No airline yet?
Click here to found your new enterprise now!
from Adak Island (ADK) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
CAY 2152 | 1234567 | 05:48 | 08:38 | CR1 | Charly Airways USA | ||
CAY 2788 | 1234567 | 10:20 | 13:10 | CR1 | Charly Airways USA | ||
CAY 2784 | 1234567 | 23:39 | 02:29 | CR1 | Charly Airways USA | ||
from Akron/Canton (CAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 3121 | 1234567 | 06:50 | 06:56 | CR1 | Charly Airways USA | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1360 | 1234567 | 17:20 | 18:08 | CRK | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 629 | 123_567 | 05:26 | 06:30 | CR1 | Charly Airways USA | ||
CAY 629 | ___4___ | 05:36 | 06:40 | CR1 | Charly Airways USA | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 3069 | 1234567 | 00:51 | 04:26 | CRK | Charly Airways USA | ||
CAY 1340 | 1234567 | 08:51 | 12:26 | CRK | Charly Airways USA | ||
CAY 3063 | 1234567 | 16:55 | 20:30 | CRK | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 588 | 1234567 | 16:01 | 17:04 | CRK | Charly Airways USA | ||
CAY 1440 | 1234567 | 16:41 | 17:44 | 32Q | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 450 | 1234567 | 02:33 | 08:09 | CRK | Charly Airways USA | ||
from Allentown (ABE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 3127 | 1234567 | 15:54 | 16:38 | CR1 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 590 | 1234567 | 05:57 | 06:40 | CR1 | Charly Airways USA | ||
from Amarillo (AMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phoenix (PHX) | |||||||
CAY 1783 | 1234567 | 12:11 | 12:49 | CR1 | Charly Airways USA | ||
CAY 1236 | 1234567 | 15:53 | 16:31 | CR1 | Charly Airways USA | ||
CAY 1775 | 1234567 | 21:48 | 22:26 | CR1 | Charly Airways USA | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (DCA) | |||||||
CAY 1519 | 1234567 | 11:05 | 12:52 | 32Q | Charly Airways USA | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adak Island (ADK) | |||||||
CAY 2151 | 1234567 | 02:14 | 05:04 | CR1 | Charly Airways USA | ||
CAY 2787 | 1234567 | 06:46 | 09:36 | CR1 | Charly Airways USA | ||
CAY 2783 | 1234567 | 20:05 | 22:55 | CR1 | Charly Airways USA | ||
to Aniak (ANI) | |||||||
CAY 2789 | 1234567 | 10:00 | 11:04 | CR1 | Charly Airways USA | ||
CAY 2167 | 1234567 | 22:00 | 23:04 | CR1 | Charly Airways USA | ||
to Barrow (BRW) | |||||||
CAY 2825 | 1234567 | 03:50 | 05:43 | CR1 | Charly Airways USA | ||
CAY 2506 | 1234567 | 08:00 | 09:53 | CR1 | Charly Airways USA | ||
CAY 2155 | 1234567 | 12:28 | 14:21 | CR1 | Charly Airways USA | ||
CAY 2805 | 1234567 | 20:57 | 22:50 | CR1 | Charly Airways USA | ||
to Bethel (BET) | |||||||
CAY 2213 | 1234567 | 05:00 | 06:14 | CR1 | Charly Airways USA | ||
CAY 2749 | 1234567 | 05:05 | 06:19 | CR1 | Charly Airways USA | ||
CAY 2434 | 1234567 | 06:44 | 07:58 | CR1 | Charly Airways USA | ||
CAY 2012 | 1234567 | 08:00 | 09:14 | CR1 | Charly Airways USA | ||
CAY 2757 | 1234567 | 11:00 | 12:14 | CR1 | Charly Airways USA | ||
CAY 2020 | 1234567 | 14:00 | 15:14 | CR1 | Charly Airways USA | ||
CAY 2767 | 1234567 | 17:05 | 18:19 | CR1 | Charly Airways USA | ||
CAY 1946 | 1234567 | 20:00 | 21:14 | CR1 | Charly Airways USA | ||
CAY 2741 | 1234567 | 21:59 | 23:13 | CR1 | Charly Airways USA | ||
to Bettles (BTT) | |||||||
CAY 2439 | 1234567 | 05:49 | 07:03 | CR1 | Charly Airways USA | ||
CAY 2827 | 1234567 | 09:10 | 10:24 | CR1 | Charly Airways USA | ||
CAY 2821 | 1234567 | 20:10 | 21:24 | CR1 | Charly Airways USA | ||
to Chicago Midway (MDW) | |||||||
CAY 2829 | 1234567 | 08:00 | 16:53 | 7M9 | Charly Airways USA | ||
CAY 2410 | 1234567 | 20:05 | 04:58 | 7M9 | Charly Airways USA | ||
to Cold Bay (CDB) | |||||||
CAY 2169 | 1234567 | 01:42 | 03:22 | CR1 | Charly Airways USA | ||
CAY 2791 | 1234567 | 13:42 | 15:22 | CR1 | Charly Airways USA | ||
to Cordova (CDV) | |||||||
CAY 2171 | 1234567 | 06:36 | 07:20 | CR1 | Charly Airways USA | ||
CAY 2793 | 1234567 | 18:36 | 19:20 | CR1 | Charly Airways USA | ||
to Delta Junction (DJN) | |||||||
CAY 2173 | 1234567 | 09:38 | 10:32 | CR1 | Charly Airways USA | ||
to Denver (DEN) | |||||||
CAY 1964 | 1234567 | 20:00 | 03:01 | 7M9 | Charly Airways USA | ||
to Dillingham (DLG) | |||||||
CAY 2175 | 1234567 | 13:00 | 14:05 | CR1 | Charly Airways USA | ||
CAY 2512 | 1234567 | 16:46 | 17:51 | CR1 | Charly Airways USA | ||
CAY 2795 | 1234567 | 21:40 | 22:45 | CR1 | Charly Airways USA | ||
to Edmonton International (YEG) | |||||||
CAY 2331 | 1234567 | 08:29 | 13:40 | 7M9 | Charly Airways USA | ||
to Egegik (EGX) | |||||||
CAY 2243 | 1234567 | 20:00 | 21:05 | CR1 | Charly Airways USA | ||
to Fairbanks (FAI) | |||||||
CAY 2765 | 1234567 | 01:30 | 02:27 | CR1 | Charly Airways USA | ||
CAY 2026 | 1234567 | 04:30 | 05:27 | CR1 | Charly Airways USA | ||
CAY 2773 | 1234567 | 07:30 | 08:27 | CR1 | Charly Airways USA | ||
CAY 1952 | 1234567 | 10:25 | 11:22 | CR1 | Charly Airways USA | ||
CAY 2747 | 1234567 | 12:21 | 13:18 | CR1 | Charly Airways USA | ||
CAY 2444 | 1234567 | 15:28 | 16:25 | CR1 | Charly Airways USA | ||
CAY 2219 | 1234567 | 19:25 | 20:22 | CR1 | Charly Airways USA | ||
CAY 2755 | 1234567 | 19:35 | 20:32 | CR1 | Charly Airways USA | ||
CAY 2018 | 1234567 | 22:25 | 23:22 | CR1 | Charly Airways USA | ||
to Fort Yukon (FYU) | |||||||
CAY 2245 | 1234567 | 23:44 | 00:58 | CR1 | Charly Airways USA | ||
to Galena (GAL) | |||||||
CAY 2247 | 1234567 | 03:46 | 04:51 | CR1 | Charly Airways USA | ||
to Gustavus (GST) | |||||||
CAY 2249 | 1234567 | 07:30 | 09:00 | CR1 | Charly Airways USA | ||
to Homer (HOM) | |||||||
CAY 2251 | 1234567 | 12:05 | 12:44 | CR1 | Charly Airways USA | ||
CAY 2803 | 1234567 | 18:05 | 18:44 | CR1 | Charly Airways USA | ||
to Juneau (JNU) | |||||||
CAY 1948 | 1234567 | 00:05 | 01:39 | CR1 | Charly Airways USA | ||
CAY 1698 | 1234567 | 02:00 | 03:34 | CR1 | Charly Airways USA | ||
CAY 2743 | 1234567 | 02:03 | 03:37 | CR1 | Charly Airways USA | ||
CAY 2215 | 1234567 | 09:05 | 10:39 | CR1 | Charly Airways USA | ||
CAY 2751 | 1234567 | 09:10 | 10:44 | CR1 | Charly Airways USA | ||
CAY 2014 | 1234567 | 12:05 | 13:39 | CR1 | Charly Airways USA | ||
CAY 2761 | 1234567 | 15:05 | 16:39 | CR1 | Charly Airways USA | ||
CAY 2022 | 1234567 | 18:10 | 19:44 | CR1 | Charly Airways USA | ||
CAY 2769 | 1234567 | 21:10 | 22:44 | CR1 | Charly Airways USA | ||
to Kenai (ENA) | |||||||
CAY 2801 | 1234567 | 01:24 | 01:56 | CR1 | Charly Airways USA | ||
CAY 2149 | 1234567 | 23:36 | 00:08 | CR1 | Charly Airways USA | ||
to Ketchikan (KTN) | |||||||
CAY 2771 | 1234567 | 01:55 | 03:54 | CR1 | Charly Airways USA | ||
CAY 1950 | 1234567 | 04:50 | 06:49 | CR1 | Charly Airways USA | ||
CAY 2745 | 1234567 | 06:47 | 08:46 | CR1 | Charly Airways USA | ||
CAY 2217 | 1234567 | 13:50 | 15:49 | CR1 | Charly Airways USA | ||
CAY 2753 | 1234567 | 13:55 | 15:54 | CR1 | Charly Airways USA | ||
CAY 2016 | 1234567 | 16:50 | 18:49 | CR1 | Charly Airways USA | ||
CAY 2763 | 1234567 | 19:55 | 21:54 | CR1 | Charly Airways USA | ||
CAY 2024 | 1234567 | 22:55 | 00:54 | CR1 | Charly Airways USA | ||
to King Salmon (AKN) | |||||||
CAY 2823 | 1234567 | 00:12 | 01:12 | CR1 | Charly Airways USA | ||
CAY 2807 | 1234567 | 02:17 | 03:17 | CR1 | Charly Airways USA | ||
CAY 2510 | 1234567 | 04:26 | 05:26 | CR1 | Charly Airways USA | ||
CAY 2811 | 1234567 | 09:09 | 10:09 | CR1 | Charly Airways USA | ||
CAY 2302 | 1234567 | 20:00 | 21:00 | CR1 | Charly Airways USA | ||
to Kodiak (ADQ) | |||||||
CAY 2785 | 1234567 | 03:19 | 04:15 | CR1 | Charly Airways USA | ||
CAY 2508 | 1234567 | 13:20 | 14:16 | CR1 | Charly Airways USA | ||
CAY 2147 | 1234567 | 20:10 | 21:06 | CR1 | Charly Airways USA | ||
CAY 2514 | 1234567 | 20:30 | 21:26 | CR1 | Charly Airways USA | ||
to Kotzebue (OTZ) | |||||||
CAY 2145 | 1234567 | 10:33 | 12:05 | CR1 | Charly Airways USA | ||
CAY 2442 | 1234567 | 10:48 | 12:20 | CR1 | Charly Airways USA | ||
CAY 2781 | 1234567 | 22:35 | 00:07 | CR1 | Charly Airways USA | ||
CAY 2504 | 1234567 | 22:40 | 00:12 | CR1 | Charly Airways USA | ||
to Los Angeles (LAX) | |||||||
CAY 1958 | 1234567 | 04:24 | 10:18 | 7M9 | Charly Airways USA | ||
to McGrath (MCG) | |||||||
CAY 2809 | 1234567 | 05:51 | 06:43 | CR1 | Charly Airways USA | ||
CAY 2304 | 1234567 | 23:34 | 00:26 | CR1 | Charly Airways USA | ||
to Minneapolis/St. Paul (MSP) | |||||||
CAY 2327 | 1234567 | 20:05 | 04:19 | 7M9 | Charly Airways USA | ||
to Nome (OME) | |||||||
CAY 2141 | 1234567 | 00:59 | 02:30 | CR1 | Charly Airways USA | ||
CAY 2777 | 1234567 | 12:50 | 14:21 | CR1 | Charly Airways USA | ||
CAY 2500 | 1234567 | 13:00 | 14:31 | CR1 | Charly Airways USA | ||
to Petersburg (PSG) | |||||||
CAY 2306 | 1234567 | 02:52 | 04:39 | CR1 | Charly Airways USA | ||
CAY 2813 | 1234567 | 20:15 | 22:02 | CR1 | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 1114 | 1234567 | 02:30 | 09:48 | 32N | Charly Airways USA | ||
CAY 2405 | 1234567 | 10:39 | 17:57 | 32N | Charly Airways USA | ||
to Portland, OR, US (PDX) | |||||||
CAY 1960 | 1234567 | 20:00 | 00:22 | 7M9 | Charly Airways USA | ||
to Prudhoe Bay/Deadhorse (SCC) | |||||||
CAY 2143 | 1234567 | 05:37 | 07:18 | CR1 | Charly Airways USA | ||
CAY 2779 | 1234567 | 17:35 | 19:16 | CR1 | Charly Airways USA | ||
CAY 2502 | 1234567 | 17:38 | 19:19 | CR1 | Charly Airways USA | ||
to Red Dog (RDB) | |||||||
CAY 2819 | 1234567 | 09:17 | 10:56 | CR1 | Charly Airways USA | ||
CAY 2319 | 1234567 | 20:00 | 21:39 | CR1 | Charly Airways USA | ||
to Saint Mary's (KSM) | |||||||
CAY 2321 | 1234567 | 00:55 | 02:14 | CR1 | Charly Airways USA | ||
to Saint Paul Island (SNP) | |||||||
CAY 2323 | 1234567 | 05:07 | 07:05 | CR1 | Charly Airways USA | ||
to San Francisco (SFO) | |||||||
CAY 1962 | 1234567 | 04:45 | 10:02 | 7M9 | Charly Airways USA | ||
to Seattle/Tacoma (SEA) | |||||||
CAY 1971 | 1234567 | 08:07 | 12:18 | 7M9 | Charly Airways USA | ||
CAY 1954 | 1234567 | 20:00 | 00:11 | 7M9 | Charly Airways USA | ||
to Sitka (SIT) | |||||||
CAY 2775 | 1234567 | 07:59 | 09:36 | CR1 | Charly Airways USA | ||
CAY 2498 | 1234567 | 08:00 | 09:37 | CR1 | Charly Airways USA | ||
CAY 2139 | 1234567 | 20:00 | 21:37 | CR1 | Charly Airways USA | ||
to Ugashik Bay (UGB) | |||||||
CAY 2455 | 1234567 | 09:51 | 11:02 | CR1 | Charly Airways USA | ||
to Unalakleet (UNK) | |||||||
CAY 2817 | 1234567 | 05:17 | 06:30 | CR1 | Charly Airways USA | ||
CAY 2325 | 1234567 | 10:37 | 11:50 | CR1 | Charly Airways USA | ||
to Valdez (VDZ) | |||||||
CAY 2317 | 1234567 | 08:40 | 09:20 | CR1 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 1529 | 1234567 | 00:20 | 11:12 | 32Q | Charly Airways USA | ||
CAY 1991 | 1234567 | 20:13 | 07:05 | 32Q | Charly Airways USA | ||
to Whitehorse (YXY) | |||||||
CAY 2435 | 1234567 | 20:05 | 22:31 | CR1 | Charly Airways USA | ||
to Wrangell (WRG) | |||||||
CAY 2437 | 1234567 | 00:33 | 02:24 | CR1 | Charly Airways USA | ||
to Yakutat (YAK) | |||||||
CAY 2815 | 1234567 | 01:23 | 02:33 | CR1 | Charly Airways USA | ||
CAY 2313 | 1234567 | 11:34 | 12:44 | CR1 | Charly Airways USA | ||
from Aniak (ANI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
CAY 2790 | 1234567 | 11:48 | 12:52 | CR1 | Charly Airways USA | ||
CAY 2168 | 1234567 | 23:48 | 00:52 | CR1 | Charly Airways USA | ||
from Appleton (ATW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 2723 | 1234567 | 10:13 | 10:59 | CR1 | Charly Airways USA | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 3125 | 1234567 | 11:05 | 11:34 | CR1 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 507 | 1234567 | 22:00 | 23:12 | CR1 | Charly Airways USA | ||
from Aspen (ASE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Phoenix (PHX) | |||||||
CAY 1781 | 1234567 | 06:32 | 07:57 | CR1 | Charly Airways USA | ||
CAY 1234 | 1234567 | 10:14 | 11:39 | CR1 | Charly Airways USA | ||
CAY 1773 | 1234567 | 16:09 | 17:34 | CR1 | Charly Airways USA | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1250 | 1234567 | 02:42 | 03:16 | CRK | Charly Airways USA | ||
CAY 3002 | 123456_ | 04:33 | 05:07 | CRK | Charly Airways USA | ||
CAY 3002 | ______7 | 04:33 | 05:15 | CRK | Charly Airways USA | ||
CAY 1252 | 1234567 | 07:44 | 08:18 | CRK | Charly Airways USA | ||
CAY 1254 | 1234567 | 12:46 | 13:20 | CRK | Charly Airways USA | ||
CAY 2996 | 1234567 | 13:24 | 13:58 | CRK | Charly Airways USA | ||
CAY 1256 | 1234567 | 17:48 | 18:22 | CRK | Charly Airways USA | ||
CAY 2998 | 1234567 | 18:29 | 19:03 | CRK | Charly Airways USA | ||
CAY 3000 | 1234567 | 23:31 | 00:05 | CRK | Charly Airways USA | ||
to Honolulu (HNL) | |||||||
CAY 2952 | 1234567 | 21:40 | 01:35 | 75W | Charly Airways USA | ||
to Minneapolis/St. Paul (MSP) | |||||||
CAY 2539 | 1234567 | 12:18 | 13:28 | CS3 | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 690 | 1234567 | 04:36 | 06:03 | 32Q | Charly Airways USA | ||
to Santa Ana, CA, US (SNA) | |||||||
CAY 2228 | 1234567 | 18:49 | 19:57 | 295 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 2564 | 1234567 | 04:32 | 06:00 | 7M9 | Charly Airways USA | ||
CAY 1480 | 1234567 | 06:47 | 08:15 | 7M9 | Charly Airways USA | ||
CAY 2 | 1234567 | 08:41 | 10:09 | 32Q | Charly Airways USA | ||
CAY 2566 | 1234567 | 09:27 | 10:55 | 7M9 | Charly Airways USA | ||
CAY 1482 | ___4___ | 11:44 | 13:12 | 7M9 | Charly Airways USA | ||
CAY 1482 | 123_567 | 11:49 | 13:17 | 7M9 | Charly Airways USA | ||
CAY 85 | 1234567 | 12:11 | 13:39 | 32Q | Charly Airways USA | ||
CAY 155 | 1234567 | 12:31 | 13:59 | 32Q | Charly Airways USA | ||
CAY 294 | 1234567 | 13:25 | 14:53 | 32Q | Charly Airways USA | ||
CAY 2457 | 1234567 | 14:53 | 16:20 | 752 | Charly Airways USA | ||
CAY 431 | 1234567 | 15:51 | 17:19 | 32Q | Charly Airways USA | ||
CAY 26 | 1234567 | 16:10 | 17:38 | 32Q | Charly Airways USA | ||
CAY 163 | 1234567 | 21:15 | 22:43 | 32Q | Charly Airways USA | ||
from Atlantic City (ACY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (DCA) | |||||||
CAY 611 | 1234567 | 13:33 | 14:15 | CR1 | Charly Airways USA | ||
from Augusta (AGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 3139 | 1234567 | 21:12 | 21:58 | CR1 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 612 | 1234567 | 09:53 | 11:15 | CR1 | Charly Airways USA | ||
CAY 617 | 1234567 | 20:01 | 21:23 | CR1 | Charly Airways USA | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1034 | 1234567 | 02:19 | 04:37 | CRK | Charly Airways USA | ||
CAY 3032 | 1234567 | 10:28 | 12:46 | CRK | Charly Airways USA | ||
CAY 3038 | 1234567 | 18:24 | 20:42 | CRK | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 584 | 1234567 | 12:02 | 13:08 | CRK | Charly Airways USA | ||
to Santa Ana, CA, US (SNA) | |||||||
CAY 2603 | 1234567 | 18:47 | 19:32 | 295 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 81 | 1234567 | 13:45 | 17:41 | 32Q | Charly Airways USA | ||
CAY 221 | 1234567 | 14:20 | 18:16 | 32Q | Charly Airways USA | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 944 | 1234567 | 02:32 | 03:08 | CRK | Charly Airways USA | ||
CAY 1182 | 123456_ | 08:45 | 09:21 | CRK | Charly Airways USA | ||
CAY 1182 | ______7 | 08:50 | 09:24 | CRK | Charly Airways USA | ||
to Minneapolis/St. Paul (MSP) | |||||||
CAY 2659 | 1234567 | 02:57 | 04:11 | CS3 | Charly Airways USA | ||
CAY 2647 | 1234567 | 10:57 | 12:11 | CS3 | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 846 | 1234567 | 15:39 | 17:53 | 32Q | Charly Airways USA | ||
to Santa Ana, CA, US (SNA) | |||||||
CAY 2627 | 1234567 | 08:33 | 10:26 | 295 | Charly Airways USA | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (DCA) | |||||||
CAY 1533 | 1234567 | 11:30 | 13:38 | 32Q | Charly Airways USA | ||
from Barrow (BRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
CAY 2826 | 1234567 | 06:27 | 08:20 | CR1 | Charly Airways USA | ||
CAY 2507 | 1234567 | 10:37 | 12:30 | CR1 | Charly Airways USA | ||
CAY 2156 | 1234567 | 15:05 | 16:58 | CR1 | Charly Airways USA | ||
CAY 2806 | 1234567 | 23:34 | 01:27 | CR1 | Charly Airways USA | ||
from Bethel (BET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
CAY 2214 | 1234567 | 07:00 | 08:14 | CR1 | Charly Airways USA | ||
CAY 2750 | 1234567 | 07:05 | 08:19 | CR1 | Charly Airways USA | ||
CAY 2441 | 1234567 | 08:44 | 09:58 | CR1 | Charly Airways USA | ||
CAY 2013 | 1234567 | 10:00 | 11:14 | CR1 | Charly Airways USA | ||
CAY 2758 | 1234567 | 13:00 | 14:14 | CR1 | Charly Airways USA | ||
CAY 2021 | 1234567 | 16:00 | 17:14 | CR1 | Charly Airways USA | ||
CAY 2768 | 1234567 | 19:05 | 20:19 | CR1 | Charly Airways USA | ||
CAY 1947 | 1234567 | 22:00 | 23:14 | CR1 | Charly Airways USA | ||
CAY 2742 | 1234567 | 23:59 | 01:13 | CR1 | Charly Airways USA | ||
from Bettles (BTT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anchorage (ANC) | |||||||
CAY 2440 | 1234567 | 07:47 | 09:01 | CR1 | Charly Airways USA | ||
CAY 2828 | 1234567 | 11:10 | 12:24 | CR1 | Charly Airways USA | ||
CAY 2822 | 1234567 | 22:08 | 23:22 | CR1 | Charly Airways USA | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1386 | 1234567 | 07:30 | 09:01 | CRK | Charly Airways USA | ||
CAY 3075 | 1234567 | 15:20 | 16:51 | CRK | Charly Airways USA | ||
CAY 3083 | 1234567 | 23:30 | 01:01 | CRK | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 127 | 1234567 | 03:25 | 06:06 | CRK | Charly Airways USA | ||
CAY 444 | 1234567 | 09:40 | 12:21 | CRK | Charly Airways USA | ||
CAY 185 | 1234567 | 18:55 | 21:36 | CRK | Charly Airways USA | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (DCA) | |||||||
CAY 2450 | 1234567 | 05:06 | 10:00 | 752 | Charly Airways USA | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1551 | 1234567 | 02:31 | 06:44 | CRK | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 576 | 1234567 | 04:46 | 06:37 | CRK | Charly Airways USA | ||
CAY 2983 | 1234567 | 22:25 | 00:15 | 32N | Charly Airways USA | ||
to Salt Lake City (SLC) | |||||||
CAY 3179 | 1234567 | 12:24 | 13:22 | 752 | Charly Airways USA | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 972 | 1234567 | 03:01 | 04:06 | CRK | Charly Airways USA | ||
CAY 3004 | 1234567 | 11:06 | 12:11 | CRK | Charly Airways USA | ||
CAY 3012 | 1234567 | 17:54 | 18:59 | CRK | Charly Airways USA | ||
to Minneapolis/St. Paul (MSP) | |||||||
CAY 2212 | 1234567 | 16:20 | 17:55 | CS3 | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 693 | 1234567 | 14:48 | 17:37 | 32Q | Charly Airways USA | ||
to Santa Ana, CA, US (SNA) | |||||||
CAY 2601 | 1234567 | 09:26 | 11:52 | 295 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 10 | 1234567 | 14:37 | 15:48 | 32Q | Charly Airways USA | ||
CAY 1510 | 1234567 | 20:20 | 21:31 | 7M9 | Charly Airways USA | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1312 | 1234567 | 02:28 | 02:47 | CRK | Charly Airways USA | ||
CAY 3045 | 1234567 | 10:32 | 10:51 | CRK | Charly Airways USA | ||
CAY 3053 | 1234567 | 18:28 | 18:47 | CRK | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 1621 | 1234567 | 05:35 | 07:39 | 32N | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 235 | 1234567 | 10:20 | 11:19 | CRK | Charly Airways USA | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1555 | 1234567 | 10:18 | 16:05 | CRK | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 574 | 1234567 | 08:35 | 10:43 | CRK | Charly Airways USA | ||
CAY 1066 | 1234567 | 11:00 | 13:07 | 32N | Charly Airways USA | ||
CAY 719 | 1234567 | 11:00 | 13:08 | CRK | Charly Airways USA | ||
CAY 2981 | 1234567 | 16:43 | 18:50 | 32N | Charly Airways USA | ||
CAY 1222 | 1234567 | 18:35 | 20:42 | 32N | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 448 | 1234567 | 11:51 | 19:43 | CRK | Charly Airways USA | ||
from Burlington, VT, US (BTV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 3141 | 1234567 | 06:59 | 07:57 | CR1 | Charly Airways USA | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1585 | 1234567 | 02:40 | 06:47 | CRK | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 749 | 1234567 | 01:53 | 04:40 | CRK | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 218 | 1234567 | 02:05 | 08:19 | CRK | Charly Airways USA | ||
CAY 325 | 1234567 | 15:59 | 22:13 | CRK | Charly Airways USA | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chicago Midway (MDW) | |||||||
CAY 1577 | 1234567 | 03:42 | 06:52 | 32N | Charly Airways USA | ||
to Phoenix (PHX) | |||||||
CAY 2977 | 1234567 | 00:19 | 03:06 | 32Q | Charly Airways USA | ||
CAY 890 | 1234567 | 04:04 | 06:51 | 32Q | Charly Airways USA | ||
CAY 1262 | 1234567 | 09:49 | 12:36 | 32Q | Charly Airways USA | ||
to Santa Ana, CA, US (SNA) | |||||||
CAY 2555 | 1234567 | 06:32 | 08:59 | 295 | Charly Airways USA | ||
to Washington (DCA) | |||||||
CAY 96 | 1234567 | 02:50 | 06:52 | 32Q | Charly Airways USA | ||
