No airline yet?
Click here to found your new enterprise now!
from Adelaide (ADL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7452 | 1234567 | 08:30 | 11:50 | 32N | Blue Eagle Indonesia | ||
BIQ 7458 | 1234567 | 10:20 | 13:20 | 32N | Blue Eagle Indonesia | ||
BIQ 7456 | 1234567 | 19:05 | 22:05 | 32Q | Blue Eagle Indonesia | ||
BIQ 7454 | 1234567 | 22:00 | 01:00 | 32N | Blue Eagle Indonesia | ||
from Ambon (AMQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 6508 | 1234567 | 04:05 | 05:10 | CS1 | Blue Eagle Indonesia | ||
BIQ 6502 | 1234567 | 06:05 | 07:05 | 32N | Blue Eagle Indonesia | ||
BIQ 6504 | 1234567 | 15:40 | 16:50 | 32N | Blue Eagle Indonesia | ||
BIQ 6506 | 1234567 | 21:25 | 22:25 | 32N | Blue Eagle Indonesia | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7792 | _2___6_ | 02:15 | 16:30 | 339 | Blue Eagle Indonesia | ||
from Balikpapan (BPN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 5012 | 1234567 | 04:20 | 05:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 5018 | 1234567 | 04:45 | 05:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 5006 | 1234567 | 09:15 | 10:05 | 32N | Blue Eagle Indonesia | ||
BIQ 5014 | 1234567 | 10:00 | 10:45 | 32Q | Blue Eagle Indonesia | ||
BIQ 5004 | 1234567 | 13:05 | 13:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 5008 | 1234567 | 14:40 | 15:30 | 32N | Blue Eagle Indonesia | ||
BIQ 5016 | 1234567 | 15:15 | 15:59 | 32Q | Blue Eagle Indonesia | ||
BIQ 5002 | 1234567 | 19:05 | 19:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 5010 | 1234567 | 20:00 | 20:50 | 32N | Blue Eagle Indonesia | ||
from Banda Aceh (BTJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 1202 | 1234567 | 13:50 | 16:10 | 32N | Blue Eagle Indonesia | ||
BIQ 1204 | 1234567 | 18:15 | 20:35 | CS1 | Blue Eagle Indonesia | ||
BIQ 1206 | 1234567 | 19:25 | 21:45 | 32Q | Blue Eagle Indonesia | ||
from Bandar Lampung (TKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 1904 | 1234567 | 10:15 | 10:54 | 32Q | Blue Eagle Indonesia | ||
BIQ 1902 | 1234567 | 15:05 | 15:44 | 32Q | Blue Eagle Indonesia | ||
BIQ 1906 | 1234567 | 23:10 | 23:49 | 32N | Blue Eagle Indonesia | ||
from Bandar Seri Begawan (BWN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8192 | 1234567 | 20:15 | 21:20 | CS1 | Blue Eagle Indonesia | ||
from Bandung (BDO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 3482 | 1234567 | 18:10 | 18:45 | 32Q | Blue Eagle Indonesia | ||
BIQ 3484 | 1234567 | 23:35 | 00:10 | 295 | Blue Eagle Indonesia | ||
from Kertajati (KJT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 3496 | 1234567 | 00:10 | 00:48 | 32N | Blue Eagle Indonesia | ||
BIQ 3492 | 1234567 | 18:45 | 19:23 | 32N | Blue Eagle Indonesia | ||
BIQ 3494 | 1234567 | 23:20 | 23:58 | CS1 | Blue Eagle Indonesia | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8308 | 1234567 | 03:10 | 05:59 | 32N | Blue Eagle Indonesia | ||
BIQ 8304 | 1234567 | 06:15 | 09:15 | 32N | Blue Eagle Indonesia | ||
BIQ 8302 | 1234567 | 15:55 | 18:55 | 32N | Blue Eagle Indonesia | ||
BIQ 8306 | 1234567 | 23:50 | 02:50 | 295 | Blue Eagle Indonesia | ||
from Banjarmasin (BDJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 5102 | 1234567 | 08:20 | 08:50 | 32N | Blue Eagle Indonesia | ||
BIQ 5104 | 1234567 | 17:25 | 17:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 5106 | 1234567 | 19:50 | 20:20 | 32Q | Blue Eagle Indonesia | ||
from Batam (BTH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 2012 | 1234567 | 00:55 | 02:15 | CS1 | Blue Eagle Indonesia | ||
BIQ 2002 | 1234567 | 07:15 | 08:35 | 32N | Blue Eagle Indonesia | ||
BIQ 2006 | 1234567 | 08:55 | 10:15 | CS1 | Blue Eagle Indonesia | ||
BIQ 2008 | 1234567 | 13:50 | 15:10 | CS1 | Blue Eagle Indonesia | ||
BIQ 2004 | 1234567 | 17:55 | 19:15 | 32N | Blue Eagle Indonesia | ||
BIQ 2010 | 1234567 | 19:55 | 21:15 | CS1 | Blue Eagle Indonesia | ||
BIQ 2016 | 1234567 | 20:10 | 21:30 | 32N | Blue Eagle Indonesia | ||
BIQ 2014 | 1234567 | 23:50 | 01:10 | CS1 | Blue Eagle Indonesia | ||
from Baubau (BUW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 6224 | 1234567 | 05:20 | 06:50 | CS1 | Blue Eagle Indonesia | ||
BIQ 6222 | 1234567 | 23:30 | 00:50 | CS1 | Blue Eagle Indonesia | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8652 | 1_3_5__ | 09:15 | 14:30 | 32Q | Blue Eagle Indonesia | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7642 | 1234567 | 05:10 | 11:10 | 32N | Blue Eagle Indonesia | ||
BIQ 7614 | 1234567 | 09:35 | 15:35 | 32N | Blue Eagle Indonesia | ||
from Bengkulu (BKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 1852 | 1234567 | 11:20 | 12:20 | CS1 | Blue Eagle Indonesia | ||
BIQ 1854 | 1234567 | 17:00 | 18:00 | CS1 | Blue Eagle Indonesia | ||
from Berau (BEJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 5404 | 1234567 | 09:05 | 10:05 | CS1 | Blue Eagle Indonesia | ||
BIQ 5402 | 1234567 | 17:10 | 18:10 | CS1 | Blue Eagle Indonesia | ||
from Biak (BIK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 6704 | 1234567 | 05:45 | 07:40 | 32N | Blue Eagle Indonesia | ||
BIQ 6702 | 1234567 | 06:50 | 08:45 | 32N | Blue Eagle Indonesia | ||
from Bima (BMU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 4452 | 1234567 | 20:10 | 21:05 | CS1 | Blue Eagle Indonesia | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7202 | 1234567 | 05:00 | 08:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 7212 | 1234567 | 08:50 | 12:20 | 32Q | Blue Eagle Indonesia | ||
BIQ 7204 | 1234567 | 10:00 | 13:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 7210 | 1234567 | 12:15 | 15:45 | 32Q | Blue Eagle Indonesia | ||
BIQ 7206 | 1234567 | 16:05 | 19:35 | 32Q | Blue Eagle Indonesia | ||
BIQ 7208 | 1234567 | 23:30 | 03:00 | 32Q | Blue Eagle Indonesia | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8442 | 1234567 | 18:40 | 22:40 | 32Q | Blue Eagle Indonesia | ||
from Cairns (CNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7500 | 1234567 | 10:10 | 12:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 7492 | 1234567 | 10:30 | 12:30 | 32N | Blue Eagle Indonesia | ||
BIQ 7498 | _2_4_6_ | 10:45 | 12:55 | CS1 | Blue Eagle Indonesia | ||
BIQ 7496 | 1234567 | 14:30 | 16:30 | 32N | Blue Eagle Indonesia | ||
BIQ 7494 | 1234567 | 21:40 | 23:40 | 32N | Blue Eagle Indonesia | ||
from Canberra (CBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7482 | 1234567 | 11:45 | 15:15 | CS1 | Blue Eagle Indonesia | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8370 | 1234567 | 15:55 | 18:20 | CS1 | Blue Eagle Indonesia | ||
from Coolangatta / Gold Coast (OOL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7402 | 1234567 | 10:00 | 13:40 | 32Q | Blue Eagle Indonesia | ||
BIQ 7404 | 1234567 | 23:25 | 03:05 | 32Q | Blue Eagle Indonesia | ||
from Darwin (DRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7472 | 1234567 | 08:25 | 09:15 | 32Q | Blue Eagle Indonesia | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7632 | 1234567 | 06:00 | 13:50 | 32Q | Blue Eagle Indonesia | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 4032 | 1234567 | 00:15 | 00:45 | 32Q | Blue Eagle Indonesia | ||
BIQ 4016 | 1234567 | 01:40 | 02:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 4022 | 1234567 | 04:35 | 05:05 | 32Q | Blue Eagle Indonesia | ||
BIQ 4018 | 1234567 | 06:50 | 07:20 | 32Q | Blue Eagle Indonesia | ||
BIQ 4020 | 1234567 | 08:05 | 08:35 | 32Q | Blue Eagle Indonesia | ||
BIQ 4002 | 1234567 | 08:25 | 08:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 4026 | 1234567 | 09:35 | 10:05 | 32Q | Blue Eagle Indonesia | ||
BIQ 4010 | 1234567 | 10:55 | 11:25 | 32Q | Blue Eagle Indonesia | ||
BIQ 4004 | 1234567 | 13:20 | 13:50 | 32Q | Blue Eagle Indonesia | ||
BIQ 4092 | 1234567 | 13:25 | 13:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 4028 | 1234567 | 14:30 | 15:00 | 32Q | Blue Eagle Indonesia | ||
BIQ 4012 | 1234567 | 15:50 | 16:20 | 32Q | Blue Eagle Indonesia | ||
BIQ 4006 | 1234567 | 18:15 | 18:45 | 32Q | Blue Eagle Indonesia | ||
BIQ 4030 | 1234567 | 19:25 | 19:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 4014 | 1234567 | 20:45 | 21:15 | 32Q | Blue Eagle Indonesia | ||
BIQ 4024 | 1234567 | 20:55 | 21:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 4008 | 1234567 | 23:10 | 23:40 | 32Q | Blue Eagle Indonesia | ||
from Depati Amir (Pangkal Pinang) (PGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 1714 | 1234567 | 03:00 | 03:57 | CS1 | Blue Eagle Indonesia | ||
BIQ 1706 | 1234567 | 07:15 | 08:12 | 295 | Blue Eagle Indonesia | ||
BIQ 1704 | 1234567 | 08:45 | 09:40 | 32N | Blue Eagle Indonesia | ||
BIQ 1708 | 1234567 | 11:20 | 12:17 | 295 | Blue Eagle Indonesia | ||
BIQ 1710 | 1234567 | 15:30 | 16:27 | 295 | Blue Eagle Indonesia | ||
BIQ 1702 | 1234567 | 17:05 | 18:00 | 32Q | Blue Eagle Indonesia | ||
BIQ 1712 | 1234567 | 19:35 | 20:32 | 295 | Blue Eagle Indonesia | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8542 | 1234567 | 10:55 | 15:22 | 32Q | Blue Eagle Indonesia | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8790 | _2_4_6_ | 18:00 | 21:35 | 295 | Blue Eagle Indonesia | ||
from Gorontalo (GTO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 6154 | 1234567 | 02:00 | 03:30 | 32N | Blue Eagle Indonesia | ||
BIQ 6152 | 1234567 | 19:15 | 20:45 | 32N | Blue Eagle Indonesia | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8682 | 1_3_5_7 | 07:20 | 10:20 | 295 | Blue Eagle Indonesia | ||
from Gunungsitoli (GNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 1182 | 1234567 | 07:45 | 09:35 | CS1 | Blue Eagle Indonesia | ||
BIQ 1184 | 1234567 | 22:00 | 23:50 | CS1 | Blue Eagle Indonesia | ||
from Hamilton Island (HTI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7372 | 1234567 | 16:50 | 19:20 | 295 | Blue Eagle Indonesia | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8702 | 1234567 | 14:30 | 18:30 | 295 | Blue Eagle Indonesia | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8382 | 1234567 | 18:05 | 21:40 | 32N | Blue Eagle Indonesia | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8392 | 1234567 | 19:50 | 22:30 | 32Q | Blue Eagle Indonesia | ||
from Hobart (HBA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7282 | 1234567 | 11:11 | 15:15 | 32Q | Blue Eagle Indonesia | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 8608 | 1234567 | 04:30 | 07:30 | 32N | Blue Eagle Indonesia | ||
BIQ 8602 | 1234567 | 07:00 | 10:00 | 32N | Blue Eagle Indonesia | ||
BIQ 8604 | 1234567 | 17:15 | 20:15 | 32N | Blue Eagle Indonesia | ||
BIQ 8606 | 1234567 | 20:45 | 23:45 | 32N | Blue Eagle Indonesia | ||
from Hyderabad (HYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (CGK) | |||||||
BIQ 7624 | 1234567 | 14:00 | 20:10 | 32N | Blue Eagle Indonesia | ||
BIQ 7622 | 1234567 | 15:55 | 22:05 | 32N | Blue Eagle Indonesia | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adelaide (ADL) | |||||||
BIQ 7457 | 1234567 | 01:20 | 09:20 | 32N | Blue Eagle Indonesia | ||
BIQ 7455 | 1234567 | 10:20 | 18:00 | 32Q | Blue Eagle Indonesia | ||
BIQ 7453 | 1234567 | 13:00 | 21:00 | 32N | Blue Eagle Indonesia | ||
BIQ 7451 | 1234567 | 23:10 | 07:30 | 32N | Blue Eagle Indonesia | ||
to Ambon (AMQ) | |||||||
BIQ 6501 | 1234567 | 00:10 | 05:10 | 32N | Blue Eagle Indonesia | ||
BIQ 6503 | 1234567 | 09:35 | 14:45 | 32N | Blue Eagle Indonesia | ||
BIQ 6505 | 1234567 | 15:30 | 20:30 | 32N | Blue Eagle Indonesia | ||
BIQ 6507 | 1234567 | 22:10 | 03:10 | CS1 | Blue Eagle Indonesia | ||
to Amman (AMM) | |||||||
BIQ 7791 | 1___5__ | 20:15 | 00:30 | 339 | Blue Eagle Indonesia | ||
to Balikpapan (BPN) | |||||||
BIQ 5011 | 1234567 | 00:40 | 03:25 | 32Q | Blue Eagle Indonesia | ||
BIQ 5017 | 1234567 | 01:14 | 03:57 | 32Q | Blue Eagle Indonesia | ||
BIQ 5005 | 1234567 | 05:35 | 08:25 | 32N | Blue Eagle Indonesia | ||
BIQ 5013 | 1234567 | 06:25 | 09:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 5003 | 1234567 | 09:20 | 12:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 5007 | 1234567 | 11:00 | 13:50 | 32N | Blue Eagle Indonesia | ||
BIQ 5015 | 1234567 | 11:40 | 14:25 | 32Q | Blue Eagle Indonesia | ||
BIQ 5001 | 1234567 | 15:20 | 18:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 5009 | 1234567 | 16:25 | 19:15 | 32N | Blue Eagle Indonesia | ||
to Banda Aceh (BTJ) | |||||||
BIQ 1201 | 1234567 | 10:40 | 13:00 | 32N | Blue Eagle Indonesia | ||
BIQ 1203 | 1234567 | 15:05 | 17:25 | CS1 | Blue Eagle Indonesia | ||
BIQ 1205 | 1234567 | 16:20 | 18:40 | 32Q | Blue Eagle Indonesia | ||
to Bandar Lampung (TKG) | |||||||
BIQ 1903 | 1234567 | 08:45 | 09:24 | 32Q | Blue Eagle Indonesia | ||
BIQ 1901 | 1234567 | 13:35 | 14:14 | 32Q | Blue Eagle Indonesia | ||
BIQ 1905 | 1234567 | 21:45 | 22:24 | 32N | Blue Eagle Indonesia | ||
to Bandar Seri Begawan (BWN) | |||||||
BIQ 8191 | 1234567 | 16:15 | 19:20 | CS1 | Blue Eagle Indonesia | ||
to Bandung (BDO) | |||||||
BIQ 3481 | 1234567 | 16:45 | 17:20 | 32Q | Blue Eagle Indonesia | ||
BIQ 3483 | 1234567 | 21:45 | 22:20 | 295 | Blue Eagle Indonesia | ||
to Kertajati (KJT) | |||||||
BIQ 3491 | 1234567 | 17:10 | 17:48 | 32N | Blue Eagle Indonesia | ||
BIQ 3493 | 1234567 | 21:55 | 22:33 | CS1 | Blue Eagle Indonesia | ||
BIQ 3495 | 1234567 | 22:35 | 23:13 | 32N | Blue Eagle Indonesia | ||
to Bangkok (BKK) | |||||||
BIQ 8303 | 1234567 | 02:15 | 05:15 | 32N | Blue Eagle Indonesia | ||
BIQ 8301 | 1234567 | 11:55 | 14:55 | 32N | Blue Eagle Indonesia | ||
BIQ 8305 | 1234567 | 19:45 | 22:45 | 295 | Blue Eagle Indonesia | ||
BIQ 8307 | 1234567 | 23:10 | 02:10 | 32N | Blue Eagle Indonesia | ||
to Banjarmasin (BDJ) | |||||||
BIQ 5101 | 1234567 | 05:00 | 07:30 | 32N | Blue Eagle Indonesia | ||
BIQ 5103 | 1234567 | 14:05 | 16:35 | 32Q | Blue Eagle Indonesia | ||
BIQ 5105 | 1234567 | 16:30 | 19:00 | 32Q | Blue Eagle Indonesia | ||
to Batam (BTH) | |||||||
BIQ 2001 | 1234567 | 05:05 | 06:25 | 32N | Blue Eagle Indonesia | ||
BIQ 2005 | 1234567 | 06:40 | 08:00 | CS1 | Blue Eagle Indonesia | ||
BIQ 2007 | 1234567 | 11:30 | 12:50 | CS1 | Blue Eagle Indonesia | ||
BIQ 2003 | 1234567 | 15:45 | 17:05 | 32N | Blue Eagle Indonesia | ||
BIQ 2009 | 1234567 | 17:40 | 19:00 | CS1 | Blue Eagle Indonesia | ||
BIQ 2015 | 1234567 | 17:40 | 19:00 | 32N | Blue Eagle Indonesia | ||
BIQ 2013 | 1234567 | 21:35 | 22:55 | CS1 | Blue Eagle Indonesia | ||
BIQ 2011 | 1234567 | 22:35 | 23:55 | CS1 | Blue Eagle Indonesia | ||
to Baubau (BUW) | |||||||
BIQ 6223 | 1234567 | 01:10 | 04:30 | CS1 | Blue Eagle Indonesia | ||
BIQ 6221 | 1234567 | 19:20 | 22:40 | CS1 | Blue Eagle Indonesia | ||
to Beijing Capital (PEK) | |||||||
BIQ 8651 | 1_3_5__ | 00:45 | 08:00 | 32Q | Blue Eagle Indonesia | ||
to Bengaluru (BLR) | |||||||
BIQ 7641 | 1234567 | 01:10 | 04:10 | 32N | Blue Eagle Indonesia | ||
BIQ 7613 | 1234567 | 05:35 | 08:35 | 32N | Blue Eagle Indonesia | ||
to Bengkulu (BKS) | |||||||
BIQ 1851 | 1234567 | 09:30 | 10:30 | CS1 | Blue Eagle Indonesia | ||
BIQ 1853 | 1234567 | 15:10 | 16:10 | CS1 | Blue Eagle Indonesia | ||
to Berau (BEJ) | |||||||
BIQ 5403 | 1234567 | 05:10 | 08:10 | CS1 | Blue Eagle Indonesia | ||
BIQ 5401 | 1234567 | 13:20 | 16:20 | CS1 | Blue Eagle Indonesia | ||
to Biak (BIK) | |||||||
BIQ 6701 | 1234567 | 00:05 | 06:00 | 32N | Blue Eagle Indonesia | ||
BIQ 6703 | 1234567 | 23:00 | 04:55 | 32N | Blue Eagle Indonesia | ||
to Bima (BMU) | |||||||
BIQ 4451 | 1234567 | 16:25 | 19:20 | CS1 | Blue Eagle Indonesia | ||
to Brisbane (BNE) | |||||||
BIQ 7209 | 1234567 | 01:20 | 10:50 | 32Q | Blue Eagle Indonesia | ||
BIQ 7205 | 1234567 | 05:05 | 14:35 | 32Q | Blue Eagle Indonesia | ||
BIQ 7207 | 1234567 | 12:30 | 22:00 | 32Q | Blue Eagle Indonesia | ||
BIQ 7201 | 1234567 | 18:00 | 03:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 7211 | 1234567 | 22:00 | 07:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 7203 | 1234567 | 23:00 | 08:30 | 32Q | Blue Eagle Indonesia | ||
to Busan (PUS) | |||||||
BIQ 8441 | 1234567 | 09:10 | 17:10 | 32Q | Blue Eagle Indonesia | ||
to Cairns (CNS) | |||||||
BIQ 7499 | 1234567 | 00:55 | 08:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 7491 | 1234567 | 01:30 | 09:30 | 32N | Blue Eagle Indonesia | ||
BIQ 7497 | _2_4_6_ | 01:40 | 09:50 | CS1 | Blue Eagle Indonesia | ||
BIQ 7495 | 1234567 | 05:30 | 13:30 | 32N | Blue Eagle Indonesia | ||
BIQ 7493 | 1234567 | 12:35 | 20:35 | 32N | Blue Eagle Indonesia | ||
to Canberra (CBR) | |||||||
BIQ 7481 | 1234567 | 01:00 | 10:30 | CS1 | Blue Eagle Indonesia | ||
to Cebu (CEB) | |||||||
BIQ 8369 | 1234567 | 10:35 | 15:00 | CS1 | Blue Eagle Indonesia | ||
to Coolangatta / Gold Coast (OOL) | |||||||
BIQ 7403 | 1234567 | 12:30 | 22:10 | 32Q | Blue Eagle Indonesia | ||
BIQ 7401 | 1234567 | 23:05 | 08:45 | 32Q | Blue Eagle Indonesia | ||
to Darwin (DRW) | |||||||
BIQ 7471 | 1234567 | 01:40 | 07:30 | 32Q | Blue Eagle Indonesia | ||
to Delhi (DEL) | |||||||
BIQ 7631 | 1234567 | 23:55 | 04:45 | 32Q | Blue Eagle Indonesia | ||
to Denpasar Bali (DPS) | |||||||
BIQ 4021 | 1234567 | 01:15 | 03:45 | 32Q | Blue Eagle Indonesia | ||
BIQ 4017 | 1234567 | 03:20 | 05:50 | 32Q | Blue Eagle Indonesia | ||
BIQ 4019 | 1234567 | 04:35 | 07:05 | 32Q | Blue Eagle Indonesia | ||
BIQ 4001 | 1234567 | 05:00 | 07:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 4025 | 1234567 | 06:10 | 08:40 | 32Q | Blue Eagle Indonesia | ||
BIQ 4009 | 1234567 | 07:30 | 10:00 | 32Q | Blue Eagle Indonesia | ||
BIQ 4003 | 1234567 | 09:55 | 12:25 | 32Q | Blue Eagle Indonesia | ||
BIQ 4091 | 1234567 | 09:55 | 12:25 | 32Q | Blue Eagle Indonesia | ||
BIQ 4027 | 1234567 | 11:05 | 13:35 | 32Q | Blue Eagle Indonesia | ||
BIQ 4011 | 1234567 | 12:25 | 14:55 | 32Q | Blue Eagle Indonesia | ||
BIQ 4005 | 1234567 | 14:50 | 17:20 | 32Q | Blue Eagle Indonesia | ||
BIQ 4029 | 1234567 | 16:00 | 18:30 | 32Q | Blue Eagle Indonesia | ||
BIQ 4013 | 1234567 | 17:20 | 19:50 | 32Q | Blue Eagle Indonesia | ||
BIQ 4023 | 1234567 | 17:25 | 20:00 | 32Q | Blue Eagle Indonesia | ||
BIQ 4007 | 1234567 | 19:45 | 22:15 | 32Q | Blue Eagle Indonesia | ||
BIQ 4031 | 1234567 | 20:50 | 23:20 | 32Q | Blue Eagle Indonesia | ||
BIQ 4015 | 1234567 | 22:15 | 00:45 | 32Q | Blue Eagle Indonesia | ||
to Depati Amir (Pangkal Pinang) (PGK) | |||||||
BIQ 1713 | 1234567 | 01:15 | 02:10 | CS1 | Blue Eagle Indonesia | ||
BIQ 1705 | 1234567 | 05:15 | 06:10 | 295 | Blue Eagle Indonesia | ||
