No airline yet?
Click here to found your new enterprise now!
from Akron/Canton (CAK) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 924 | 1234567 | 16:05 | 16:46 | 295 | Benson Airlines | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 998 | 1234567 | 19:05 | 20:24 | 295 | Benson Airlines | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1038 | 1234567 | 08:11 | 11:29 | 7M8 | Benson Airlines | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1210 | 1234567 | 12:46 | 14:12 | 781 | Benson Airlines | ||
from Allentown (ABE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 988 | 1234567 | 00:00 | 01:15 | 295 | Benson Airlines | ||
from Amarillo (AMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 946 | 1234567 | 08:10 | 10:08 | 295 | Benson Airlines | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2566 | 1234567 | 18:35 | 19:20 | 781 | Benson Airlines | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1062 | 1234567 | 02:40 | 10:14 | 739 | Benson Airlines | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2810 | 1234567 | 21:22 | 22:42 | 351 | Benson Airlines | ||
from Appleton (ATW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 874 | 1234567 | 15:45 | 16:37 | 295 | Benson Airlines | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1100 | 1234567 | 05:21 | 06:26 | 295 | Benson Airlines | ||
from Aspen (ASE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1112 | 1234567 | 13:55 | 16:53 | 295 | Benson Airlines | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2260 | 1234567 | 13:45 | 14:38 | 789 | Benson Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1528 | 1234567 | 07:21 | 08:16 | 739 | Benson Airlines | ||
from Atlantic City (ACY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 984 | 1234567 | 17:25 | 18:34 | 295 | Benson Airlines | ||
from Augusta (AGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1032 | 1234567 | 08:15 | 09:36 | 295 | Benson Airlines | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1556 | 1234567 | 03:46 | 06:11 | 7M8 | Benson Airlines | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1584 | 1234567 | 12:12 | 13:24 | 7M9 | Benson Airlines | ||
from Bangor (BGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 908 | 1234567 | 20:15 | 21:58 | 295 | Benson Airlines | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1220 | 1234567 | 01:56 | 03:20 | 781 | Benson Airlines | ||
from Baton Rouge (BTR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1030 | 1234567 | 00:22 | 02:43 | 295 | Benson Airlines | ||
from Bellingham (BLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 854 | 1234567 | 14:02 | 19:10 | 295 | Benson Airlines | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2024 | 1234567 | 11:48 | 13:04 | 781 | Benson Airlines | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 936 | 1234567 | 21:25 | 00:17 | 295 | Benson Airlines | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1106 | 1234567 | 11:30 | 13:34 | 295 | Benson Airlines | ||
from Bismarck (BIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 852 | 1234567 | 03:05 | 04:15 | 295 | Benson Airlines | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2864 | 1234567 | 18:26 | 23:10 | 781 | Benson Airlines | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1006 | 1234567 | 19:00 | 22:19 | 7M9 | Benson Airlines | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1248 | 1234567 | 08:20 | 09:54 | 738 | Benson Airlines | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1088 | 1234567 | 09:02 | 12:08 | 295 | Benson Airlines | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 929 | 1234567 | 07:57 | 14:19 | 789 | Benson Airlines | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2512 | 1234567 | 09:52 | 10:43 | 781 | Benson Airlines | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2268 | 1234567 | 00:47 | 01:14 | 351 | Benson Airlines | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1316 | 1234567 | 07:45 | 09:45 | 789 | Benson Airlines | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1514 | 1234567 | 20:44 | 21:22 | 739 | Benson Airlines | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1416 | 1234567 | 11:00 | 16:24 | 734 | Benson Airlines | ||
from Burlington, VT, US (BTV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1054 | 1234567 | 18:20 | 19:39 | 295 | Benson Airlines | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1550 | 1234567 | 04:47 | 08:13 | 7M8 | Benson Airlines | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1278 | 1234567 | 04:04 | 07:43 | 738 | Benson Airlines | ||
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1166 | 1234567 | 22:43 | 23:34 | 295 | Benson Airlines | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 952 | 1234567 | 03:57 | 05:12 | 295 | Benson Airlines | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1578 | 1234567 | 09:21 | 10:33 | 7M9 | Benson Airlines | ||
from Charlottesville (CHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1066 | 1234567 | 00:35 | 01:44 | 295 | Benson Airlines | ||
from Chattanooga (CHA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1108 | 1234567 | 17:45 | 19:43 | 295 | Benson Airlines | ||
from Chicago Midway (MDW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1546 | 1234567 | 04:05 | 05:05 | 7M9 | Benson Airlines | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1526 | 1234567 | 00:08 | 01:06 | 739 | Benson Airlines | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1576 | 1234567 | 03:43 | 04:16 | 7M9 | Benson Airlines | ||
BEN 1582 | 1234567 | 06:42 | 07:15 | 7M9 | Benson Airlines | ||
from Clearwater (PIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 890 | 1234567 | 08:04 | 09:42 | 295 | Benson Airlines | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1588 | 1234567 | 21:50 | 22:17 | 739 | Benson Airlines | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1128 | 1234567 | 10:15 | 13:04 | 295 | Benson Airlines | ||
from Columbia, SC, US (CAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1048 | 1234567 | 03:53 | 05:13 | 295 | Benson Airlines | ||
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1594 | 1234567 | 16:41 | 17:09 | 7M8 | Benson Airlines | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2250 | 1234567 | 09:25 | 10:23 | 781 | Benson Airlines | ||
from Corpus Christi (CRP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 910 | 1234567 | 02:51 | 05:36 | 295 | Benson Airlines | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1476 | 1234567 | 21:14 | 23:04 | 739 | Benson Airlines | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1612 | 1234567 | 04:45 | 06:36 | 7M9 | Benson Airlines | ||
from Dayton (DAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1140 | 1234567 | 04:51 | 05:23 | 295 | Benson Airlines | ||
from Daytona Beach (DAB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 902 | 1234567 | 10:40 | 12:33 | E95 | Benson Airlines | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1622 | 1234567 | 08:10 | 10:53 | 7M9 | Benson Airlines | ||
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1162 | 1234567 | 15:02 | 15:54 | 295 | Benson Airlines | ||
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1570 | 1234567 | 05:42 | 06:08 | 7M9 | Benson Airlines | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2862 | 1234567 | 13:06 | 14:06 | 781 | Benson Airlines | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2324 | 1234567 | 13:31 | 14:28 | 781 | Benson Airlines | ||
from Edinburgh (EDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2806 | 1234567 | 06:35 | 07:37 | 781 | Benson Airlines | ||
from Edmonton International (YEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1064 | 1234567 | 14:55 | 18:23 | 739 | Benson Airlines | ||
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 926 | 1234567 | 20:40 | 00:18 | 295 | Benson Airlines | ||
from Eugene (EUG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 848 | 1234567 | 10:55 | 15:49 | 295 | Benson Airlines | ||
from Everett (PAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 856 | 1234567 | 22:25 | 03:32 | 295 | Benson Airlines | ||
from Fargo (FAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 838 | 1234567 | 16:50 | 17:41 | 295 | Benson Airlines | ||
from Fayetteville, AR, US (XNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1138 | 1234567 | 22:35 | 00:09 | 295 | Benson Airlines | ||
from Flint (FNT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1154 | 1234567 | 03:00 | 03:22 | 295 | Benson Airlines | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1422 | 1234567 | 04:45 | 07:05 | 734 | Benson Airlines | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1474 | 1234567 | 14:18 | 16:04 | 739 | Benson Airlines | ||
from Fort Wayne (FWA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1160 | 1234567 | 11:38 | 12:00 | 295 | Benson Airlines | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2080 | 1234567 | 20:30 | 21:39 | 781 | Benson Airlines | ||
from Fresno (FAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 842 | 1234567 | 17:37 | 22:33 | 295 | Benson Airlines | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 3030 | ____5__ | 06:05 | 01:17 | 789 | Benson Airlines | ||
BEN 3032 | _____6_ | 07:33 | 02:45 | 789 | Benson Airlines | ||
BEN 3034 | ______7 | 09:45 | 04:57 | 789 | Benson Airlines | ||
BEN 3036 | 1______ | 13:30 | 08:42 | 789 | Benson Airlines | ||
BEN 3026 | _2_____ | 19:25 | 14:37 | 789 | Benson Airlines | ||
BEN 3028 | __3____ | 23:05 | 18:17 | 789 | Benson Airlines | ||
from Gainesville (GNV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 898 | 1234567 | 22:37 | 00:22 | E95 | Benson Airlines | ||
from Geneva (GVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1646 | 1234567 | 17:35 | 18:53 | 781 | Benson Airlines | ||
from Grand Junction (GJT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1068 | 1234567 | 05:00 | 08:07 | 295 | Benson Airlines | ||
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 900 | 1234567 | 04:35 | 04:47 | E95 | Benson Airlines | ||
from Green Bay (GRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 868 | 1234567 | 14:20 | 15:14 | 295 | Benson Airlines | ||
from Greensboro (GSO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1020 | 1234567 | 05:35 | 06:47 | 295 | Benson Airlines | ||
from Greenville, SC, US (GSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 968 | 1234567 | 22:00 | 23:10 | 295 | Benson Airlines | ||
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1266 | 1234567 | 07:37 | 11:24 | 739 | Benson Airlines | ||
from Gulfport (GPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 978 | 1234567 | 21:40 | 00:04 | 295 | Benson Airlines | ||
from Halifax (YHZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1446 | 1234567 | 17:20 | 18:31 | 7M8 | Benson Airlines | ||
from Hamburg (HAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2138 | 1234567 | 10:35 | 11:33 | 781 | Benson Airlines | ||
from Harlingen (HRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 882 | 1234567 | 06:40 | 09:38 | 295 | Benson Airlines | ||
from Harrisburg (MDT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1056 | 1234567 | 01:00 | 02:09 | 295 | Benson Airlines | ||
from Hartford (BDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1554 | 1234567 | 19:18 | 20:43 | 7M8 | Benson Airlines | ||
from Hayden (HDN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1126 | 1234567 | 04:25 | 07:20 | 295 | Benson Airlines | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2052 | 1234567 | 07:52 | 08:02 | 781 | Benson Airlines | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 913 | 1234567 | 17:10 | 05:11 | 7M9 | Benson Airlines | ||
from Houston (HOU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1548 | 1234567 | 09:30 | 11:57 | 7M9 | Benson Airlines | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1568 | 1234567 | 23:20 | 01:29 | 7M9 | Benson Airlines | ||
from Huntsville (HSV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1118 | 1234567 | 07:00 | 08:56 | 295 | Benson Airlines | ||
from Idaho Falls (IDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 980 | 1234567 | 03:26 | 06:40 | 295 | Benson Airlines | ||
from Indianapolis (IND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1564 | 1234567 | 05:53 | 06:16 | 7M8 | Benson Airlines | ||
from Islip (ISP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 964 | 1234567 | 08:28 | 09:40 | 295 | Benson Airlines | ||
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2266 | 1234567 | 21:35 | 22:26 | 351 | Benson Airlines | ||
from Jackson, MS, US (JAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 962 | 1234567 | 19:25 | 21:33 | 295 | Benson Airlines | ||
BEN 1092 | 1234567 | 22:42 | 00:50 | 295 | Benson Airlines | ||
from Jackson, WY, US (JAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1098 | 1234567 | 21:02 | 00:08 | 295 | Benson Airlines | ||
from Jacksonville International (JAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1252 | 1234567 | 19:50 | 21:30 | 738 | Benson Airlines | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 2896 | ___4___ | 01:05 | 20:27 | 789 | Benson Airlines | ||
BEN 2898 | ____5__ | 04:45 | 00:07 | 789 | Benson Airlines | ||
BEN 2900 | _____6_ | 08:15 | 03:37 | 789 | Benson Airlines | ||
BEN 2902 | ______7 | 11:55 | 07:17 | 789 | Benson Airlines | ||
BEN 2904 | 1______ | 15:35 | 10:57 | 789 | Benson Airlines | ||
BEN 2894 | _2_____ | 21:30 | 16:52 | 789 | Benson Airlines | ||
from Juneau (JNU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 824 | 1234567 | 05:20 | 12:33 | 295 | Benson Airlines | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 918 | 1234567 | 18:30 | 06:24 | 7M9 | Benson Airlines | ||
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1512 | 1234567 | 14:02 | 15:12 | 739 | Benson Airlines | ||
from Key West (EYW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 834 | 1234567 | 19:30 | 21:54 | 295 | Benson Airlines | ||
from Knoxville (TYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 1114 | 1234567 | 22:00 | 22:57 | 295 | Benson Airlines | ||
from Kona (KOA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Minneapolis/St. Paul (MSP) | |||||||
BEN 916 | 1234567 | 23:15 | 11:13 | 7M9 | Benson Airlines | ||
