No airline yet?
Click here to found your new enterprise now!
from Aberdeen, GB (ABZ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 623 | 1234567 | 08:35 | 09:33 | AR1 | Irish Flights | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 635 | __3_5_7 | 01:37 | 06:31 | 75W | Irish Flights | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 403 | 1__4_6_ | 12:00 | 13:35 | 734 | Irish Flights | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 825 | 1234567 | 04:27 | 05:44 | 7M8 | Irish Flights | ||
IFS 511 | 1234567 | 20:35 | 21:54 | AR1 | Irish Flights | ||
IFS 224 | 1234567 | 22:50 | 00:10 | AR1 | Irish Flights | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 420 | 1234567 | 00:43 | 00:59 | 736 | Irish Flights | ||
IFS 640 | 123_567 | 09:48 | 10:02 | AR1 | Irish Flights | ||
IFS 309 | 1_3____ | 11:20 | 11:31 | 75T | Irish Flights | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 307 | 1234567 | 23:38 | 01:15 | 734 | Irish Flights | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 550 | 1______ | 16:58 | 05:49 | 75W | Irish Flights | ||
IFS 491 | ___4___ | 18:53 | 07:14 | 75W | Irish Flights | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 770 | _2_4_6_ | 14:22 | 19:16 | 338 | Irish Flights | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 139 | _234567 | 08:55 | 09:52 | 75T | Irish Flights | ||
IFS 351 | 1234567 | 12:34 | 13:36 | AR1 | Irish Flights | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 787 | 123_567 | 02:15 | 04:03 | AR1 | Irish Flights | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 248 | 1_3_56_ | 23:29 | 00:11 | AR1 | Irish Flights | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 93 | 1234567 | 09:50 | 10:25 | 736 | Irish Flights | ||
IFS 359 | 1234567 | 23:14 | 23:48 | AR1 | Irish Flights | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 675 | 12_45_7 | 00:49 | 02:31 | 733 | Irish Flights | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 721 | 1234567 | 17:31 | 18:31 | 7M8 | Irish Flights | ||
IFS 644 | 1234567 | 19:36 | 20:28 | AR1 | Irish Flights | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 336 | 1_34567 | 00:19 | 00:58 | 734 | Irish Flights | ||
IFS 827 | 1234567 | 11:16 | 12:03 | 7M8 | Irish Flights | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 829 | 1234567 | 17:16 | 17:54 | 7M8 | Irish Flights | ||
IFS 279 | 1_3_56_ | 23:20 | 23:51 | 735 | Irish Flights | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 52 | 1234567 | 12:44 | 13:30 | 735 | Irish Flights | ||
IFS 342 | 1234567 | 23:18 | 00:04 | AR1 | Irish Flights | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 441 | 1234567 | 09:17 | 10:22 | 736 | Irish Flights | ||
IFS 153 | 1234567 | 09:28 | 10:38 | AR1 | Irish Flights | ||
IFS 157 | 1234567 | 20:09 | 21:19 | AR1 | Irish Flights | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 831 | 1234567 | 03:37 | 04:16 | 7M8 | Irish Flights | ||
IFS 540 | 12345_7 | 10:13 | 10:46 | AR1 | Irish Flights | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 86 | 1234567 | 16:02 | 02:22 | 75T | Irish Flights | ||
IFS 814 | _2_4___ | 18:40 | 05:19 | 339 | Irish Flights | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 799 | 1234_67 | 02:29 | 03:48 | AR1 | Irish Flights | ||
IFS 833 | 1234567 | 10:16 | 11:45 | 7M8 | Irish Flights | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 747 | 1234567 | 12:35 | 13:09 | AR1 | Irish Flights | ||
IFS 835 | 1234567 | 17:05 | 17:42 | 7M8 | Irish Flights | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 692 | _2__5__ | 19:30 | 07:30 | 75W | Irish Flights | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 431 | _2_4__7 | 01:25 | 02:11 | 736 | Irish Flights | ||
IFS 361 | 1_34_67 | 02:30 | 03:17 | AR1 | Irish Flights | ||
IFS 173 | 123_5_7 | 07:35 | 08:22 | 735 | Irish Flights | ||
IFS 881 | 1234567 | 10:05 | 10:54 | 7M8 | Irish Flights | ||
IFS 460 | 1234567 | 17:00 | 17:47 | AR1 | Irish Flights | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 35 | 1234567 | 13:55 | 14:12 | 736 | Irish Flights | ||
IFS 67 | 1234567 | 19:40 | 19:57 | AR1 | Irish Flights | ||
IFS 568 | 1234567 | 23:55 | 00:16 | 7M8 | Irish Flights | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 365 | 1234567 | 22:05 | 23:11 | 734 | Irish Flights | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 663 | 1234567 | 10:58 | 12:29 | 738 | Irish Flights | ||
IFS 264 | 1234567 | 21:45 | 23:15 | AR1 | Irish Flights | ||
from Cagliari (CAG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 293 | 1234567 | 17:31 | 19:04 | AR1 | Irish Flights | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 532 | 1234567 | 14:53 | 17:26 | 7M8 | Irish Flights | ||
from Cardiff (CWL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 883 | 1234567 | 14:00 | 14:46 | 7M8 | Irish Flights | ||
IFS 629 | 1234567 | 18:53 | 19:38 | AR1 | Irish Flights | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 257 | 1234567 | 10:13 | 13:00 | 734 | Irish Flights | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 552 | _2_____ | 16:53 | 05:19 | 75W | Irish Flights | ||
IFS 493 | ____5__ | 18:41 | 06:39 | 75W | Irish Flights | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 560 | _____6_ | 15:50 | 05:11 | 75W | Irish Flights | ||
IFS 487 | _2_____ | 17:43 | 06:59 | 75W | Irish Flights | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 133 | 1234567 | 15:34 | 16:02 | AR1 | Irish Flights | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 646 | _234567 | 01:18 | 02:04 | AR1 | Irish Flights | ||
IFS 286 | 1_3_5_7 | 08:50 | 09:36 | AR1 | Irish Flights | ||
IFS 30 | 1234567 | 13:05 | 13:49 | 735 | Irish Flights | ||
IFS 582 | 1_3_5_7 | 14:27 | 15:15 | AR1 | Irish Flights | ||
IFS 393 | 1234567 | 17:40 | 18:26 | AR1 | Irish Flights | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 866 | 1234567 | 22:25 | 23:07 | AR1 | Irish Flights | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 637 | 1_3_5_7 | 16:28 | 06:35 | 75W | Irish Flights | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 657 | __3___7 | 02:25 | 05:39 | 75W | Irish Flights | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 803 | _2_4_67 | 10:56 | 01:29 | 338 | Irish Flights | ||
IFS 774 | _2_4___ | 23:35 | 14:08 | 338 | Irish Flights | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 717 | 1______ | 01:12 | 05:12 | 339 | Irish Flights | ||
IFS 661 | ____5__ | 01:33 | 05:38 | 75W | Irish Flights | ||
from Dortmund (DTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 593 | 1234567 | 23:24 | 23:52 | AR1 | Irish Flights | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dublin (DUB) | |||||||
IFS 558 | _____6_ | 01:51 | 05:13 | 75W | Irish Flights | ||
IFS 485 | _2_____ | 03:38 | 07:00 | 75W | Irish Flights | ||
IFS 597 | 1234567 | 13:49 | 17:07 | 339 | Irish Flights | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aberdeen, GB (ABZ) | |||||||
IFS 622 | 1234567 | 06:45 | 07:43 | AR1 | Irish Flights | ||
to Addis Ababa (ADD) | |||||||
IFS 634 | _2_4_6_ | 13:10 | 00:04 | 75W | Irish Flights | ||
to Algiers (ALG) | |||||||
IFS 402 | 1__4_6_ | 07:10 | 10:43 | 734 | Irish Flights | ||
to Alicante (ALC) | |||||||
IFS 824 | 1234567 | 00:00 | 03:29 | 7M8 | Irish Flights | ||
IFS 510 | 1234567 | 16:16 | 19:35 | AR1 | Irish Flights | ||
IFS 223 | 1234567 | 18:27 | 21:50 | AR1 | Irish Flights | ||
to Amsterdam (AMS) | |||||||
IFS 639 | 123_567 | 06:30 | 08:44 | AR1 | Irish Flights | ||
IFS 308 | 1_3____ | 07:05 | 09:16 | 75T | Irish Flights | ||
IFS 419 | 1234567 | 21:33 | 23:49 | 736 | Irish Flights | ||
to Athens (ATH) | |||||||
IFS 306 | 1234567 | 16:43 | 22:20 | 734 | Irish Flights | ||
to Atlanta (ATL) | |||||||
IFS 490 | ___4___ | 12:45 | 15:14 | 75W | Irish Flights | ||
IFS 549 | 1______ | 12:50 | 15:19 | 75W | Irish Flights | ||
to Bangkok (BKK) | |||||||
IFS 769 | 1_3_5__ | 19:34 | 12:58 | 338 | Irish Flights | ||
to Barcelona (BCN) | |||||||
IFS 91 | _234567 | 03:56 | 06:53 | 75T | Irish Flights | ||
IFS 350 | 1234567 | 08:30 | 11:32 | AR1 | Irish Flights | ||
to Bari (BRI) | |||||||
IFS 786 | 12_4567 | 21:37 | 01:25 | AR1 | Irish Flights | ||
to Basel/Mulhouse (EAP) | |||||||
IFS 247 | 1_3_56_ | 19:47 | 22:29 | AR1 | Irish Flights | ||
to Belfast International (BFS) | |||||||
IFS 92 | 1234567 | 08:15 | 08:50 | 736 | Irish Flights | ||
IFS 358 | 1234567 | 21:42 | 22:16 | AR1 | Irish Flights | ||
to Belgrade (BEG) | |||||||
IFS 674 | 1_34_67 | 20:08 | 23:50 | 733 | Irish Flights | ||
to Berlin (BER) | |||||||
IFS 720 | 1234567 | 13:30 | 16:30 | 7M8 | Irish Flights | ||
IFS 643 | 1234567 | 15:42 | 18:34 | AR1 | Irish Flights | ||
to Bilbao (BIO) | |||||||
IFS 826 | 1234567 | 07:05 | 09:52 | 7M8 | Irish Flights | ||
IFS 335 | _234567 | 20:24 | 23:03 | 734 | Irish Flights | ||
to Billund (BLL) | |||||||
IFS 828 | 1234567 | 13:40 | 16:18 | 7M8 | Irish Flights | ||
IFS 278 | 1_3_56_ | 19:50 | 22:21 | 735 | Irish Flights | ||
to Birmingham, GB (BHX) | |||||||
IFS 53 | 1234567 | 10:58 | 11:44 | 735 | Irish Flights | ||
IFS 341 | 1234567 | 21:32 | 22:18 | AR1 | Irish Flights | ||
to Bologna (BLQ) | |||||||
IFS 440 | 1234567 | 05:22 | 08:27 | 736 | Irish Flights | ||
IFS 154 | 1234567 | 05:23 | 08:33 | AR1 | Irish Flights | ||
IFS 142 | 1234567 | 16:02 | 19:12 | AR1 | Irish Flights | ||
to Bordeaux (BOD) | |||||||
IFS 830 | 1234567 | 00:00 | 02:39 | 7M8 | Irish Flights | ||
IFS 539 | 12345_7 | 06:40 | 09:13 | AR1 | Irish Flights | ||
to Boston (BOS) | |||||||
IFS 813 | _2_4___ | 13:40 | 14:40 | 339 | Irish Flights | ||
IFS 85 | 1234567 | 14:00 | 14:44 | 75T | Irish Flights | ||
to Bratislava (BTS) | |||||||
IFS 832 | 1234567 | 05:25 | 08:54 | 7M8 | Irish Flights | ||
IFS 798 | 123_567 | 22:20 | 01:39 | AR1 | Irish Flights | ||
to Bremen (BRE) | |||||||
IFS 746 | 1234567 | 09:00 | 11:40 | AR1 | Irish Flights | ||
IFS 834 | 1234567 | 13:09 | 15:46 | 7M8 | Irish Flights | ||
to Bridgetown (BGI) | |||||||
IFS 691 | _2__5__ | 14:00 | 18:00 | 75W | Irish Flights | ||
to Bristol, GB (BRS) | |||||||
IFS 360 | 1_34_67 | 00:50 | 01:37 | AR1 | Irish Flights | ||
IFS 174 | 123_5_7 | 05:55 | 06:42 | 735 | Irish Flights | ||
IFS 880 | 1234567 | 08:10 | 08:59 | 7M8 | Irish Flights | ||
IFS 459 | 1234567 | 15:20 | 16:07 | AR1 | Irish Flights | ||
IFS 430 | 1_3__6_ | 23:50 | 00:36 | 736 | Irish Flights | ||
to Brussels Zaventem (BRU) | |||||||
IFS 34 | 1234567 | 10:35 | 12:57 | 736 | Irish Flights | ||
IFS 66 | 1234567 | 16:20 | 18:37 | AR1 | Irish Flights | ||
IFS 567 | 1234567 | 20:13 | 22:29 | 7M8 | Irish Flights | ||
to Bucharest Henri Coanda (OTP) | |||||||
IFS 364 | 1234567 | 15:44 | 20:50 | 734 | Irish Flights | ||
to Budapest (BUD) | |||||||
IFS 662 | 1234567 | 06:25 | 09:59 | 738 | Irish Flights | ||
IFS 263 | 1234567 | 17:15 | 20:45 | AR1 | Irish Flights | ||
to Cagliari (CAG) | |||||||
IFS 292 | 1234567 | 12:59 | 16:32 | AR1 | Irish Flights | ||
to Cairo (CAI) | |||||||
IFS 531 | 1234567 | 06:25 | 13:24 | 7M8 | Irish Flights | ||
to Cardiff (CWL) | |||||||
IFS 882 | 1234567 | 12:20 | 13:06 | 7M8 | Irish Flights | ||
IFS 628 | 1234567 | 17:19 | 18:04 | AR1 | Irish Flights | ||
to Casablanca (CMN) | |||||||
IFS 254 | 1234567 | 06:10 | 08:57 | 734 | Irish Flights | ||
to Charlotte (CLT) | |||||||
IFS 551 | _2_____ | 12:50 | 15:16 | 75W | Irish Flights | ||
IFS 492 | ____5__ | 13:05 | 15:04 | 75W | Irish Flights | ||
to Chicago O'Hare (ORD) | |||||||
IFS 559 | _____6_ | 12:50 | 14:11 | 75W | Irish Flights | ||
IFS 486 | _2_____ | 13:05 | 14:04 | 75W | Irish Flights | ||
to Cologne/Bonn (CGN) | |||||||
IFS 134 | 1234567 | 12:07 | 14:35 | AR1 | Irish Flights | ||
to Copenhagen (CPH) | |||||||
IFS 287 | 1_3_5_7 | 05:00 | 07:46 | AR1 | Irish Flights | ||
IFS 31 | 1234567 | 09:20 | 12:04 | 735 | Irish Flights | ||
IFS 581 | 1_3_5_7 | 10:39 | 13:25 | AR1 | Irish Flights | ||
IFS 392 | 1234567 | 13:52 | 16:38 | AR1 | Irish Flights | ||
IFS 645 | 123456_ | 21:30 | 00:16 | AR1 | Irish Flights | ||
to Cork (ORK) | |||||||
IFS 867 | 1234567 | 00:00 | 00:42 | AR1 | Irish Flights | ||
to Dallas (DFW) | |||||||
IFS 636 | 1_3_5_7 | 13:10 | 14:56 | 75W | Irish Flights | ||
to Delhi (DEL) | |||||||
IFS 656 | _2___6_ | 06:37 | 20:51 | 75W | Irish Flights | ||
to Denver (DEN) | |||||||
IFS 802 | _2_4_67 | 07:58 | 09:14 | 338 | Irish Flights | ||
IFS 773 | _2_4___ | 20:40 | 22:09 | 338 | Irish Flights | ||
to Doha (DOH) | |||||||
IFS 660 | ___4___ | 07:15 | 17:20 | 75W | Irish Flights | ||
IFS 716 | ______7 | 13:45 | 23:45 | 339 | Irish Flights | ||
to Dortmund (DTM) | |||||||
IFS 592 | 1234567 | 19:58 | 22:26 | AR1 | Irish Flights | ||
to Dubai (DXB) | |||||||
IFS 557 | ____5__ | 12:50 | 00:12 | 75W | Irish Flights | ||
IFS 484 | 1______ | 13:00 | 23:59 | 75W | Irish Flights | ||
IFS 596 | 1234567 | 22:00 | 09:18 | 339 | Irish Flights | ||
to Dusseldorf (DUS) | |||||||
IFS 202 | 1234567 | 05:36 | 08:01 | AR1 | Irish Flights | ||
IFS 475 | 1234567 | 13:25 | 15:55 | 7M8 | Irish Flights | ||
IFS 519 | 1234567 | 19:25 | 21:54 | 7M8 | Irish Flights | ||
to Edinburgh (EDI) | |||||||
IFS 187 | __34_67 | 01:14 | 02:01 | 734 | Irish Flights | ||
IFS 74 | 12_45_7 | 01:50 | 02:37 | AR1 | Irish Flights | ||
IFS 849 | 1234567 | 02:00 | 02:49 | 7M8 | Irish Flights | ||
IFS 473 | 1234567 | 06:59 | 07:48 | 752 | Irish Flights | ||
IFS 32 | 1234567 | 07:00 | 07:49 | 736 | Irish Flights | ||
IFS 310 | ____5__ | 07:05 | 07:51 | 75T | Irish Flights | ||
IFS 884 | 1234567 | 15:55 | 16:44 | 7M8 | Irish Flights | ||
IFS 765 | 12_45__ | 23:45 | 00:35 | AR1 | Irish Flights | ||
to Eindhoven (EIN) | |||||||
IFS 506 | 1234567 | 05:50 | 08:16 | AR1 | Irish Flights | ||
to Faro (FAO) | |||||||
IFS 242 | 1234567 | 05:40 | 08:05 | AR1 | Irish Flights | ||
IFS 480 | 1234567 | 19:00 | 21:19 | 7M8 | Irish Flights | ||
to Florence (FLR) | |||||||
IFS 523 | 1234567 | 07:15 | 10:29 | AR1 | Irish Flights | ||
to Frankfurt (FRA) | |||||||
IFS 377 | 1_34_67 | 05:55 | 08:31 | AR1 | Irish Flights | ||
IFS 320 | 1234567 | 13:22 | 15:58 | AR1 | Irish Flights | ||
IFS 752 | 1234567 | 18:25 | 21:09 | AR1 | Irish Flights | ||
IFS 469 | 1234567 | 19:34 | 22:10 | 734 | Irish Flights | ||
IFS 722 | 1234567 | 19:39 | 22:22 | 7M8 | Irish Flights | ||
to Fuerteventura (FUE) | |||||||
IFS 432 | 1234567 | 05:30 | 09:15 | 734 | Irish Flights | ||
IFS 300 | _2___6_ | 15:31 | 18:57 | 734 | Irish Flights | ||
to Funchal (FNC) | |||||||
IFS 302 | ___4___ | 15:31 | 18:44 | 734 | Irish Flights | ||
to Gdansk (GDN) | |||||||
IFS 794 | 1234567 | 08:15 | 11:41 | AR1 | Irish Flights | ||
to Geneva (GVA) | |||||||
IFS 664 | 1234567 | 13:35 | 16:19 | 738 | Irish Flights | ||
IFS 155 | 1234567 | 19:40 | 22:19 | 738 | Irish Flights | ||
to Girona (GRO) | |||||||
IFS 757 | 1234567 | 09:22 | 12:35 | AR1 | Irish Flights | ||
to Glasgow International (GLA) | |||||||
IFS 453 | 1234567 | 07:14 | 08:00 | 752 | Irish Flights | ||
IFS 605 | ______7 | 07:46 | 08:32 | 75W | Irish Flights | ||
IFS 609 | _____6_ | 08:15 | 09:01 | 75W | Irish Flights | ||
IFS 352 | 1234567 | 14:38 | 15:23 | AR1 | Irish Flights | ||
IFS 855 | 1234567 | 15:30 | 16:16 | 7M8 | Irish Flights | ||
IFS 630 | 1234567 | 20:29 | 21:14 | AR1 | Irish Flights | ||
IFS 886 | 1234567 | 20:40 | 21:26 | 7M8 | Irish Flights | ||
IFS 98 | 1234567 | 20:55 | 21:41 | 736 | Irish Flights | ||
IFS 668 | 123____ | 23:53 | 00:39 | 738 | Irish Flights | ||
to Goteborg Landvetter (GOT) | |||||||
IFS 280 | _2_4__7 | 19:50 | 22:35 | 735 | Irish Flights | ||
to Halifax (YHZ) | |||||||
IFS 737 | 1234567 | 11:00 | 11:40 | 75T | Irish Flights | ||
to Hamburg (HAM) | |||||||
IFS 498 | 1234567 | 06:20 | 08:59 | 738 | Irish Flights | ||
to Hanover (HAJ) | |||||||
IFS 508 | _2_4_6_ | 10:39 | 13:24 | AR1 | Irish Flights | ||
to Havanna Jose Marti International (HAV) | |||||||
IFS 683 | ___4__7 | 12:30 | 15:49 | 75W | Irish Flights | ||
to Helsinki (HEL) | |||||||
IFS 616 | 1234567 | 05:22 | 09:53 | 7M8 | Irish Flights | ||
to Heraklion (HER) | |||||||
IFS 362 | 1234567 | 05:47 | 11:34 | 734 | Irish Flights | ||
to Houston (IAH) | |||||||
IFS 870 | 1234567 | 10:10 | 13:11 | 75W | Irish Flights | ||
to Ibiza (IBZ) | |||||||
IFS 563 | 1234567 | 06:35 | 10:03 | 7M8 | Irish Flights | ||
IFS 276 | 1234567 | 13:25 | 16:40 | 735 | Irish Flights | ||
IFS 428 | 1234567 | 17:35 | 20:54 | 736 | Irish Flights | ||
to Istanbul New (IST) | |||||||
IFS 304 | 1234567 | 06:45 | 12:25 | 734 | Irish Flights | ||
IFS 573 | 1234567 | 17:01 | 22:44 | 752 | Irish Flights | ||
to Izmir (ADB) | |||||||
IFS 408 | _2_4_67 | 14:55 | 20:34 | 734 | Irish Flights | ||
to Jeddah (JED) | |||||||
IFS 815 | 1_3_5_7 | 09:05 | 18:41 | 7M8 | Irish Flights | ||
to Johannesburg International (JNB) | |||||||
IFS 800 | 1_3_5__ | 07:20 | 19:19 | 338 | Irish Flights | ||
to Katowice (KTW) | |||||||
IFS 703 | 1234567 | 05:40 | 08:53 | 739 | Irish Flights | ||
IFS 261 | 1234567 | 10:38 | 13:58 | AR1 | Irish Flights | ||
to Krakow (KRK) | |||||||
IFS 445 | 1234567 | 11:13 | 14:31 | 736 | Irish Flights | ||
IFS 705 | 123456_ | 12:12 | 15:45 | 739 | Irish Flights | ||
to Kyiv (KBP) | |||||||
IFS 185 | 1234567 | 16:28 | 21:35 | 734 | Irish Flights | ||
to Lanzarote (ACE) | |||||||
IFS 298 | _2_4_6_ | 06:15 | 09:38 | 734 | Irish Flights | ||
IFS 583 | 1234567 | 07:15 | 11:04 | 734 | Irish Flights | ||
to Las Palmas (LPA) | |||||||
IFS 296 | 1_3_5_7 | 15:53 | 19:25 | 734 | Irish Flights | ||
IFS 585 | 1234567 | 17:23 | 21:22 | 734 | Irish Flights | ||
to Las Vegas McCarran (LAS) | |||||||
IFS 868 | 1234567 | 10:05 | 11:44 | 339 | Irish Flights | ||
to Leeds/Bradford (LBA) | |||||||
IFS 624 | 1234567 | 10:27 | 11:13 | AR1 | Irish Flights | ||
to Leipzig/Halle (LEJ) | |||||||
IFS 748 | 1_34567 | 14:04 | 17:04 | AR1 | Irish Flights | ||
IFS 748 | _2_____ | 14:09 | 17:04 | AR1 | Irish Flights | ||
to Lille (LIL) | |||||||
IFS 590 | 1234567 | 15:34 | 17:46 | AR1 | Irish Flights | ||
to Lisbon (LIS) | |||||||
IFS 59 | 1234567 | 05:35 | 07:55 | AR1 | Irish Flights | ||
IFS 479 | 1234567 | 06:19 | 08:26 | 7M8 | Irish Flights | ||
IFS 158 | 1234567 | 22:22 | 00:35 | AR1 | Irish Flights | ||
to London City (LCY) | |||||||
IFS 457 | 1234567 | 11:28 | 12:25 | AR1 | Irish Flights | ||
to London Gatwick (LGW) | |||||||
IFS 753 | _234_67 | 01:41 | 02:42 | AR1 | Irish Flights | ||
IFS 146 | 1_3_5_7 | 06:21 | 07:16 | 752 | Irish Flights | ||
IFS 116 | 1234567 | 08:00 | 09:00 | AR1 | Irish Flights | ||
IFS 709 | ______7 | 12:08 | 13:07 | 739 | Irish Flights | ||
IFS 96 | 1234567 | 16:55 | 17:55 | 736 | Irish Flights | ||
IFS 614 | 1_34_67 | 22:57 | 23:54 | AR1 | Irish Flights | ||
IFS 89 | 1234567 | 23:15 | 00:12 | AR1 | Irish Flights | ||
to London Heathrow (LHR) | |||||||
IFS 272 | _2_4_67 | 07:06 | 07:59 | 75T | Irish Flights | ||
IFS 217 | 1234567 | 10:40 | 11:35 | AR1 | Irish Flights | ||
