No airline yet?
Click here to found your new enterprise now!
from Albuquerque (ABQ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 265 | 1234567 | 07:30 | 08:36 | CRK | US Jet | ||
US 261 | 1234567 | 15:25 | 16:30 | 7M8 | US Jet | ||
US 263 | 1234567 | 23:35 | 00:41 | CRK | US Jet | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 3141 | 1234567 | 06:35 | 09:53 | 32Q | US Jet | ||
from Amarillo (AMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 851 | 1234567 | 07:45 | 07:52 | CRK | US Jet | ||
US 853 | 1234567 | 15:40 | 15:47 | CRK | US Jet | ||
US 855 | 1234567 | 23:45 | 23:52 | CRK | US Jet | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 3003 | 1234567 | 00:00 | 00:45 | 789 | US Jet | ||
US 3001 | 1234567 | 15:30 | 16:24 | 789 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5043 | 1234567 | 05:55 | 09:07 | 789 | US Jet | ||
US 5041 | 1234567 | 18:20 | 21:32 | 789 | US Jet | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 933 | 1234567 | 09:00 | 15:30 | 789 | US Jet | ||
US 931 | 1234567 | 17:05 | 23:45 | 789 | US Jet | ||
from Antigua (ANU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 2141 | 1234567 | 05:35 | 08:45 | 7M9 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6163 | 1234567 | 09:05 | 10:03 | 32N | US Jet | ||
US 6161 | 1234567 | 20:35 | 21:34 | CR9 | US Jet | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6221 | 1234567 | 08:00 | 09:22 | CR9 | US Jet | ||
US 6223 | 1234567 | 20:00 | 21:21 | 7M8 | US Jet | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6401 | 1234567 | 03:00 | 09:18 | 7M9 | US Jet | ||
US 6403 | 1234567 | 15:15 | 21:33 | 7M9 | US Jet | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 475 | 1234567 | 07:00 | 07:43 | 7M8 | US Jet | ||
US 473 | 1234567 | 15:30 | 16:13 | 7M8 | US Jet | ||
US 471 | 1234567 | 23:30 | 00:13 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5331 | 1234567 | 05:30 | 09:40 | 7M9 | US Jet | ||
US 5333 | 1234567 | 17:30 | 21:53 | 7M9 | US Jet | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 4051 | _23456_ | 21:15 | 15:41 | 789 | US Jet | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 563 | 1234567 | 07:35 | 08:29 | 7M8 | US Jet | ||
US 565 | 1234567 | 15:00 | 15:54 | 7M8 | US Jet | ||
US 561 | 1234567 | 23:35 | 00:29 | 7M8 | US Jet | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 881 | 1234567 | 06:50 | 07:51 | 7M8 | US Jet | ||
US 883 | 1234567 | 14:25 | 15:41 | 7M8 | US Jet | ||
US 885 | 1234567 | 22:45 | 00:01 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5511 | 1234567 | 04:35 | 09:02 | CS1 | US Jet | ||
US 5513 | 1234567 | 17:30 | 21:57 | CS1 | US Jet | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 3063 | 1234567 | 06:10 | 07:45 | 789 | US Jet | ||
US 3061 | 1234567 | 14:10 | 15:45 | 789 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5009 | 1234567 | 06:30 | 09:27 | 789 | US Jet | ||
US 5007 | 1234567 | 18:30 | 21:27 | 789 | US Jet | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6571 | 1234567 | 18:00 | 20:56 | CS1 | US Jet | ||
from Beef Island (EIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6071 | 1234567 | 08:20 | 09:01 | DH4 | US Jet | ||
US 6073 | 1234567 | 20:20 | 21:01 | DH4 | US Jet | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6421 | 1234567 | 06:45 | 09:38 | 7M9 | US Jet | ||
from Belize City (BZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6111 | 1234567 | 16:25 | 21:38 | 7M9 | US Jet | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6461 | 1234567 | 17:00 | 22:12 | 32Q | US Jet | ||
from Bermuda (BDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6241 | 1234567 | 19:25 | 21:42 | CR9 | US Jet | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 3191 | 1234567 | 18:20 | 20:50 | 789 | US Jet | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 631 | 1234567 | 06:40 | 07:58 | CRK | US Jet | ||
US 633 | 1234567 | 14:40 | 15:58 | CRK | US Jet | ||
US 635 | 1234567 | 22:40 | 23:58 | CRK | US Jet | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 2053 | 1234567 | 04:05 | 07:45 | 789 | US Jet | ||
US 2051 | 1234567 | 11:40 | 15:59 | 7M9 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6353 | 1234567 | 06:30 | 10:01 | 7M8 | US Jet | ||
US 6351 | 1234567 | 18:30 | 22:01 | 7M8 | US Jet | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 531 | 1234567 | 06:35 | 08:14 | 7M8 | US Jet | ||
US 533 | 1234567 | 14:35 | 16:14 | 7M8 | US Jet | ||
US 535 | 1234567 | 21:55 | 23:34 | 7M8 | US Jet | ||
from Bonaire (BON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6191 | 1234567 | 08:00 | 09:19 | CR9 | US Jet | ||
US 6193 | 1234567 | 20:40 | 21:59 | CR9 | US Jet | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 231 | 1234567 | 06:30 | 08:16 | 7M8 | US Jet | ||
US 235 | 1234567 | 14:50 | 16:36 | 7M8 | US Jet | ||
US 233 | 1234567 | 22:30 | 00:16 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5493 | 1234567 | 03:50 | 08:28 | 32N | US Jet | ||
US 5491 | 1234567 | 15:50 | 20:28 | 32N | US Jet | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 581 | 1234567 | 06:50 | 08:16 | CRK | US Jet | ||
US 583 | 1234567 | 14:50 | 16:16 | CRK | US Jet | ||
US 585 | 1234567 | 23:10 | 00:36 | CRK | US Jet | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 2221 | 1234567 | 09:30 | 14:48 | 789 | US Jet | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 2151 | 1234567 | 04:00 | 07:44 | 7M9 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6471 | 1234567 | 08:30 | 10:01 | 32N | US Jet | ||
from Bucaramanga (BGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6711 | 1234567 | 06:05 | 10:07 | DH4 | US Jet | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 2181 | _23_56_ | 16:40 | 23:35 | 789 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6301 | 1234567 | 03:55 | 09:54 | 789 | US Jet | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 1371 | 1234567 | 14:25 | 15:26 | 7M8 | US Jet | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 1361 | 1234567 | 12:30 | 15:33 | 7M8 | US Jet | ||
US 1363 | 1234567 | 20:25 | 23:28 | 7M8 | US Jet | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 1025 | 1234567 | 06:30 | 08:38 | 7M8 | US Jet | ||
US 1021 | 1234567 | 14:25 | 16:35 | 7M8 | US Jet | ||
US 1023 | 1234567 | 22:30 | 00:38 | 7M8 | US Jet | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6503 | 1234567 | 06:20 | 10:08 | 32N | US Jet | ||
US 6501 | 1234567 | 17:55 | 21:43 | 32N | US Jet | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 2081 | 1234567 | 05:05 | 07:42 | 7M8 | US Jet | ||
US 2083 | 1234567 | 13:10 | 15:47 | 7M8 | US Jet | ||
US 2085 | 1234567 | 21:00 | 23:37 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6023 | 1234567 | 04:20 | 09:24 | CR9 | US Jet | ||
US 6021 | 1234567 | 16:20 | 21:24 | CR9 | US Jet | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6269 | 1234567 | 07:30 | 09:28 | 7M8 | US Jet | ||
US 6267 | 1234567 | 19:30 | 21:28 | CR9 | US Jet | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6493 | 1234567 | 05:50 | 08:52 | 32N | US Jet | ||
US 6491 | 1234567 | 17:50 | 20:52 | 32N | US Jet | ||
from Cayenne (CAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6219 | 1234567 | 07:05 | 09:03 | CR9 | US Jet | ||
US 6217 | 1234567 | 19:10 | 21:08 | CR9 | US Jet | ||
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 991 | 1234567 | 15:00 | 15:44 | 7M8 | US Jet | ||
US 993 | 1234567 | 23:00 | 23:44 | 7M8 | US Jet | ||
from Charleston, WV, US (CRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 1351 | 1234567 | 07:00 | 07:42 | 7M8 | US Jet | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 505 | 1234567 | 06:50 | 07:48 | 7M8 | US Jet | ||
US 503 | 1234567 | 15:20 | 16:18 | 7M8 | US Jet | ||
US 501 | 1234567 | 23:20 | 00:18 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5381 | 1234567 | 05:30 | 09:45 | 7M9 | US Jet | ||
US 5321 | 1234567 | 17:30 | 21:45 | 7M9 | US Jet | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 101 | 1234567 | 07:10 | 08:17 | 7M8 | US Jet | ||
US 105 | 1234567 | 15:10 | 16:17 | 7M8 | US Jet | ||
US 103 | 1234567 | 23:10 | 00:17 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5521 | 1234567 | 02:20 | 08:46 | CS1 | US Jet | ||
US 5523 | 1234567 | 14:20 | 20:46 | CS1 | US Jet | ||
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 151 | 1234567 | 07:55 | 08:23 | 7M8 | US Jet | ||
US 153 | 1234567 | 23:55 | 00:23 | 7M8 | US Jet | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 1331 | 1234567 | 08:10 | 08:53 | 7M8 | US Jet | ||
US 1333 | 1234567 | 16:35 | 17:18 | 7M8 | US Jet | ||
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 783 | 1234567 | 08:05 | 08:38 | CRK | US Jet | ||
US 781 | 1234567 | 15:20 | 15:53 | CRK | US Jet | ||
US 785 | 1234567 | 23:15 | 23:48 | CRK | US Jet | ||
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6187 | 1234567 | 07:45 | 09:05 | 7M8 | US Jet | ||
US 6185 | 1234567 | 19:45 | 21:05 | CR9 | US Jet | ||
from Cuzco (CUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to San Juan Luis Munoz Marin (SJU) | |||||||
US 6581 | 1234567 | 15:50 | 21:36 | CS1 | US Jet | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 247 | 1234567 | 00:25 | 01:04 | 7M8 | US Jet | ||
US 245 | 1234567 | 07:45 | 08:24 | 7M8 | US Jet | ||
US 249 | 1234567 | 15:20 | 15:54 | 7M8 | US Jet | ||
US 241 | 1234567 | 15:45 | 16:24 | 7M8 | US Jet | ||
US 243 | 1234567 | 23:45 | 00:24 | 7M8 | US Jet | ||
to San Juan Luis Munoz Marin (SJU) | |||||||
US 5451 | 1234567 | 03:25 | 09:59 | 32N | US Jet | ||
US 5453 | 1234567 | 15:30 | 22:04 | 32N | US Jet | ||
from Dallas (DAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Denver (DEN) | |||||||
US 1321 | 1234567 | 08:10 | 08:50 | 7M9 | US Jet | ||
US 1323 | 1234567 | 16:15 | 16:55 | 7M9 | US Jet | ||
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Albuquerque (ABQ) | |||||||
US 264 | 1234567 | 02:35 | 03:41 | CRK | US Jet | ||
US 260 | 1234567 | 10:05 | 11:10 | 7M8 | US Jet | ||
US 262 | 1234567 | 18:35 | 19:41 | CRK | US Jet | ||
to Amarillo (AMA) | |||||||
US 850 | 1234567 | 02:35 | 04:42 | CRK | US Jet | ||
US 852 | 1234567 | 10:45 | 12:52 | CRK | US Jet | ||
US 854 | 1234567 | 18:35 | 20:42 | CRK | US Jet | ||
to Amsterdam (AMS) | |||||||
US 3002 | 1234567 | 02:40 | 19:34 | 789 | US Jet | ||
US 3000 | 1234567 | 18:15 | 11:09 | 789 | US Jet | ||
to Anchorage (ANC) | |||||||
US 932 | 1234567 | 03:00 | 05:40 | 789 | US Jet | ||
US 930 | 1234567 | 10:35 | 13:15 | 789 | US Jet | ||
to Antigua (ANU) | |||||||
US 2140 | 1234567 | 18:30 | 03:40 | 7M9 | US Jet | ||
to Atlanta (ATL) | |||||||
US 472 | 1234567 | 02:15 | 06:58 | 7M8 | US Jet | ||
US 470 | 1234567 | 10:15 | 14:58 | 7M8 | US Jet | ||
US 474 | 1234567 | 18:35 | 23:18 | 7M8 | US Jet | ||
to Auckland (AKL) | |||||||
US 4050 | 12345__ | 10:25 | 18:51 | 789 | US Jet | ||
to Austin (AUS) | |||||||
US 562 | 1234567 | 02:15 | 05:09 | 7M8 | US Jet | ||
US 564 | 1234567 | 10:40 | 13:34 | 7M8 | US Jet | ||
US 560 | 1234567 | 18:15 | 21:09 | 7M8 | US Jet | ||
to Baltimore (BWI) | |||||||
US 882 | 1234567 | 02:40 | 07:56 | 7M8 | US Jet | ||
US 884 | 1234567 | 10:45 | 16:01 | 7M8 | US Jet | ||
US 880 | 1234567 | 18:45 | 00:01 | 7M8 | US Jet | ||
to Barcelona (BCN) | |||||||
US 3062 | 1234567 | 10:40 | 04:15 | 789 | US Jet | ||
US 3060 | 1234567 | 18:40 | 12:15 | 789 | US Jet | ||
to Billings (BIL) | |||||||
US 630 | 1234567 | 02:35 | 03:47 | CRK | US Jet | ||
US 632 | 1234567 | 10:00 | 11:18 | CRK | US Jet | ||
US 634 | 1234567 | 17:55 | 19:13 | CRK | US Jet | ||
to Bogota (BOG) | |||||||
US 2052 | 1234567 | 10:50 | 18:42 | 789 | US Jet | ||
US 2050 | 1234567 | 18:30 | 02:49 | 7M9 | US Jet | ||
to Boise (BOI) | |||||||
US 530 | 1234567 | 02:10 | 03:49 | 7M8 | US Jet | ||
US 532 | 1234567 | 10:10 | 11:49 | 7M8 | US Jet | ||
US 534 | 1234567 | 17:50 | 19:29 | 7M8 | US Jet | ||
to Boston (BOS) | |||||||
US 234 | 1234567 | 02:55 | 08:41 | 7M8 | US Jet | ||
US 232 | 1234567 | 10:05 | 15:51 | 7M8 | US Jet | ||
US 230 | 1234567 | 18:05 | 23:51 | 7M8 | US Jet | ||
to Bozeman (BZN) | |||||||
US 580 | 1234567 | 02:15 | 03:41 | CRK | US Jet | ||
US 582 | 1234567 | 10:15 | 11:41 | CRK | US Jet | ||
US 584 | 1234567 | 18:20 | 19:46 | CRK | US Jet | ||
to Brasilia (BSB) | |||||||
US 2220 | 1234567 | 18:55 | 08:10 | 789 | US Jet | ||
to Bridgetown (BGI) | |||||||
US 2150 | 1234567 | 10:25 | 20:09 | 7M9 | US Jet | ||
to Buenos Aires Ezeiza (EZE) | |||||||
US 2180 | 12_45__ | 18:45 | 09:40 | 789 | US Jet | ||
to Buffalo (BUF) | |||||||
US 1370 | 1234567 | 03:00 | 08:01 | 7M8 | US Jet | ||
to Burbank (BUR) | |||||||
US 1360 | 1234567 | 09:45 | 10:48 | 7M8 | US Jet | ||
US 1362 | 1234567 | 17:50 | 18:53 | 7M8 | US Jet | ||
to Calgary (YYC) | |||||||
US 1024 | 1234567 | 02:20 | 04:28 | 7M8 | US Jet | ||
US 1020 | 1234567 | 10:20 | 12:28 | 7M8 | US Jet | ||
US 1022 | 1234567 | 18:20 | 20:28 | 7M8 | US Jet | ||
to Cancun (CUN) | |||||||
US 2082 | 1234567 | 02:35 | 07:12 | 7M8 | US Jet | ||
US 2084 | 1234567 | 10:35 | 15:12 | 7M8 | US Jet | ||
US 2080 | 1234567 | 18:35 | 23:12 | 7M8 | US Jet | ||
to Cedar Rapids (CID) | |||||||
US 990 | 1234567 | 10:30 | 13:14 | 7M8 | US Jet | ||
US 992 | 1234567 | 18:40 | 21:24 | 7M8 | US Jet | ||
to Charleston, WV, US (CRW) | |||||||
US 1350 | 1234567 | 18:55 | 23:42 | 7M8 | US Jet | ||
to Charlotte (CLT) | |||||||
US 502 | 1234567 | 02:10 | 07:15 | 7M8 | US Jet | ||
US 500 | 1234567 | 10:10 | 15:08 | 7M8 | US Jet | ||
US 504 | 1234567 | 18:40 | 23:38 | 7M8 | US Jet | ||
to Chicago O'Hare (ORD) | |||||||
US 100 | 1234567 | 02:10 | 05:17 | 7M8 | US Jet | ||
US 104 | 1234567 | 10:10 | 13:17 | 7M8 | US Jet | ||
US 102 | 1234567 | 18:10 | 21:17 | 7M8 | US Jet | ||
to Cincinnati (CVG) | |||||||
US 150 | 1234567 | 02:00 | 06:28 | 7M8 | US Jet | ||
US 152 | 1234567 | 18:00 | 22:28 | 7M8 | US Jet | ||
to Cleveland Hopkins International (CLE) | |||||||
US 1330 | 1234567 | 01:45 | 06:28 | 7M8 | US Jet | ||
US 1332 | 1234567 | 10:25 | 15:08 | 7M8 | US Jet | ||
to Colorado Springs (COS) | |||||||
US 782 | 1234567 | 02:20 | 02:53 | CRK | US Jet | ||
US 780 | 1234567 | 10:20 | 10:53 | CRK | US Jet | ||
US 784 | 1234567 | 18:40 | 19:13 | CRK | US Jet | ||
to Dallas (DFW) | |||||||
US 244 | 1234567 | 02:10 | 04:49 | 7M8 | US Jet | ||
US 240 | 1234567 | 10:10 | 12:49 | 7M8 | US Jet | ||
US 248 | 1234567 | 11:10 | 13:45 | 7M8 | US Jet | ||
US 242 | 1234567 | 18:10 | 20:49 | 7M8 | US Jet | ||
US 246 | 1234567 | 19:10 | 21:49 | 7M8 | US Jet | ||
to Dallas (DAL) | |||||||
US 1320 | 1234567 | 01:50 | 04:30 | 7M9 | US Jet | ||
US 1322 | 1234567 | 09:50 | 12:30 | 7M9 | US Jet | ||
to Des Moines (DSM) | |||||||
US 434 | 1234567 | 02:00 | 04:32 | 7M8 | US Jet | ||
US 430 | 1234567 | 10:15 | 12:47 | 7M8 | US Jet | ||
US 432 | 1234567 | 18:15 | 20:47 | 7M8 | US Jet | ||
to Detroit (DTW) | |||||||
US 480 | 1234567 | 02:10 | 06:34 | 7M8 | US Jet | ||
US 482 | 1234567 | 10:10 | 14:34 | 7M8 | US Jet | ||
US 484 | 1234567 | 17:50 | 22:24 | 7M8 | US Jet | ||
to Dublin (DUB) | |||||||
US 3072 | 1234567 | 03:00 | 17:57 | 789 | US Jet | ||
US 3070 | 12345_7 | 18:45 | 09:54 | 789 | US Jet | ||
to Edmonton International (YEG) | |||||||
US 1030 | 1234567 | 01:55 | 04:18 | CRK | US Jet | ||
US 1034 | 1234567 | 09:50 | 12:13 | CRK | US Jet | ||
US 1032 | 1234567 | 18:30 | 20:48 | CRK | US Jet | ||
to El Paso (ELP) | |||||||
US 510 | 1234567 | 02:05 | 03:30 | 7M8 | US Jet | ||
US 512 | 1234567 | 10:05 | 11:35 | 7M8 | US Jet | ||
US 514 | 1234567 | 18:15 | 19:45 | 7M9 | US Jet | ||
to Eugene (EUG) | |||||||
US 864 | 1234567 | 02:45 | 04:06 | CRK | US Jet | ||
US 860 | 1234567 | 09:50 | 11:11 | CRK | US Jet | ||
US 862 | 1234567 | 17:55 | 19:16 | CRK | US Jet | ||
to Fargo (FAR) | |||||||
US 594 | 1234567 | 02:45 | 05:23 | CRK | US Jet | ||
US 592 | 1234567 | 10:10 | 12:48 | CRK | US Jet | ||
US 590 | 1234567 | 18:10 | 20:48 | CRK | US Jet | ||
to Fort Lauderdale (FLL) | |||||||
US 1302 | 1234567 | 01:45 | 07:25 | 7M8 | US Jet | ||
US 1300 | 1234567 | 18:45 | 00:25 | 7M8 | US Jet | ||
to Fort McMurray (YMM) | |||||||
US 1070 | 1234567 | 01:50 | 04:34 | CRK | US Jet | ||
to Fort Myers (RSW) | |||||||
US 762 | 1234567 | 02:35 | 08:04 | 7M8 | US Jet | ||
US 760 | 1234567 | 10:35 | 16:04 | 7M8 | US Jet | ||
US 764 | 1234567 | 19:00 | 00:29 | 7M8 | US Jet | ||
to Fort Wayne (FWA) | |||||||
US 742 | 1234567 | 02:30 | 06:54 | CRK | US Jet | ||
US 744 | 1234567 | 10:45 | 15:09 | CRK | US Jet | ||
US 740 | 1234567 | 17:59 | 22:23 | CRK | US Jet | ||
to Frankfurt (FRA) | |||||||
US 3090 | 1234567 | 17:50 | 10:45 | 789 | US Jet | ||
to Fresno (FAT) | |||||||
US 900 | 1234567 | 01:55 | 02:58 | CRK | US Jet | ||
US 902 | 1234567 | 09:50 | 10:53 | CRK | US Jet | ||
to Grand Junction (GJT) | |||||||
US 800 | 1234567 | 10:40 | 11:30 | CRK | US Jet | ||
US 802 | 1234567 | 18:40 | 19:30 | CRK | US Jet | ||
to Grand Rapids, MI, US (GRR) | |||||||
US 610 | 1234567 | 02:10 | 06:33 | CRK | US Jet | ||
US 612 | 1234567 | 10:10 | 14:33 | CRK | US Jet | ||
US 614 | 1234567 | 18:10 | 22:33 | CRK | US Jet | ||
to Grande Prairie (YQU) | |||||||
US 1060 | 1234567 | 01:45 | 04:35 | CRK | US Jet | ||
US 1062 | 1234567 | 09:45 | 12:35 | CRK | US Jet | ||
to Guadalajara (GDL) | |||||||
US 2090 | 1234567 | 02:20 | 06:19 | 7M8 | US Jet | ||
US 2092 | 1234567 | 19:00 | 22:59 | 7M9 | US Jet | ||
to Guam (GUM) | |||||||
US 940 | _2___6_ | 03:00 | 08:12 | 789 | US Jet | ||
to Guatemala City (GUA) | |||||||
US 2200 | 1234567 | 10:30 | 15:38 | 7M9 | US Jet | ||
to Hartford (BDL) | |||||||
US 1310 | 1234567 | 10:35 | 16:12 | 7M8 | US Jet | ||
