No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A319-100 high density | 0 | 3 | 3 | 0 | 0 | 0.4 yrs |
Airbus A319-100 medium | 0 | 2 | 2 | 0 | 0 | 0.4 yrs |
Airbus A319neo light | 0 | 12 | 12 | 0 | 0 | 0.1 yrs |
Airbus A320-100 | 0 | 4 | 4 | 0 | 0 | 0.4 yrs |
Airbus A320-200 light | 0 | 5 | 5 | 0 | 0 | 0.4 yrs |
Airbus A320neo light | 0 | 31 | 31 | 0 | 5 | 0.3 yrs |
Airbus A320neo light SHARP | 0 | 5 | 5 | 0 | 5 | 0.0 yrs |
Airbus A320neo medium | 0 | 3 | 3 | 0 | 0 | 0.4 yrs |
Airbus A321-200 heavy (enhanced) P2F | 0 | 3 | 3 | 0 | 0 | 0.1 yrs |
Airbus A321-200 standard | 0 | 3 | 3 | 0 | 0 | 0.4 yrs |
Airbus A321LR | 0 | 23 | 23 | 0 | 0 | 0.2 yrs |
Airbus A321neo heavy | 0 | 29 | 29 | 0 | 0 | 0.2 yrs |
Airbus A321neo light | 0 | 91 | 91 | 0 | 0 | 0.3 yrs |
Airbus A321neo medium | 0 | 19 | 19 | 0 | 0 | 0.3 yrs |
Airbus A350-900 | 0 | 16 | 16 | 0 | 0 | 0.1 yrs |
Airbus A350-900ULR | 0 | 9 | 9 | 0 | 1 | 0.0 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0.3 yrs |
Boeing 737-8 | 0 | 15 | 15 | 0 | 0 | 0.0 yrs |
Boeing 737-8-200 | 0 | 14 | 14 | 0 | 9 | 0.3 yrs |
Boeing 737-9 | 0 | 2 | 2 | 0 | 0 | 0.3 yrs |
Boeing 767-300 | 0 | 16 | 16 | 0 | 0 | 0.2 yrs |
Boeing 767-300ER (winglets) | 0 | 20 | 20 | 0 | 1 | 0.1 yrs |
Boeing 767-400ER | 0 | 7 | 7 | 0 | 0 | 0.1 yrs |
Boeing 787-10 | 0 | 48 | 48 | 0 | 0 | 0.2 yrs |
Boeing 787-9 | 0 | 20 | 20 | 0 | 4 | 0.1 yrs |
CRJ 1000 NextGen | 0 | 22 | 22 | 0 | 0 | 0.3 yrs |
CRJ 1000 NextGen EL | 0 | 81 | 81 | 0 | 0 | 0.2 yrs |
CRJ 1000 NextGen ER | 0 | 30 | 30 | 0 | 4 | 0.1 yrs |
CRJ 700 NextGen | 0 | 15 | 15 | 0 | 0 | 0.1 yrs |
CRJ 700LR | 0 | 6 | 6 | 0 | 0 | 0.1 yrs |
overall | 0 | 556 | 556 | 0 | 29 | 0.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 18,488,958 |
Transported cargo | 2,069,166 CU |
Stations | 185 |
Fleet size | 556 |
Staff | 44,848 |
2024-12-19
18:02
|
East Java Airlines has opened a new station at Manchester, GB. |
2024-12-19
17:59
|
East Java Airlines has opened a new station at Munich. |
2024-12-19
13:01
|
East Java Airlines has opened a new station at Goa. |
2024-12-19
13:00
|
East Java Airlines has opened a new station at Tokyo Haneda. |
2024-12-19
12:58
|
East Java Airlines has opened a new station at Hangzhou. |
2024-12-17
20:32
|
East Java Airlines and Air Richland have signed a new interlining agreement. |
2024-12-17
19:58
|
East Java Airlines has opened a new station at Houston. |
2024-12-13
23:19
|
East Java Airlines has opened a new station at Melbourne Avalon. |
2024-12-13
23:19
|
East Java Airlines has opened a new station at Launceston. |
2024-12-13
23:19
|
East Java Airlines has opened a new station at Hobart. |
2024-12-13
23:18
|
East Java Airlines has opened a new station at Sunshine Coast. |
2024-12-13
23:18
|
East Java Airlines has opened a new station at Rockhampton. |
2024-12-13
23:16
|
East Java Airlines has opened a new station at Barrow Island. |
2024-12-13
15:12
|
East Java Airlines has opened a new station at Chicago O'Hare. |
2024-12-11
19:55
|
East Java Airlines has opened a new station at Iloilo. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.