No airline yet?
Click here to found your new enterprise now!
Current local time | 16:21:35 Wednesday 18.12.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 09:16:43 UTC |
IATA code | ADS |
ICAO code | KADS |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Texas |
Country | USA |
Continent | North America |
Runway | 2,195 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 3 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-21 19:17 UTC | GW Cargo has opened a new station at Dallas. |
2024-08-06 04:09 UTC | Royal American Airways Inc. have shut down their station at Dallas. |
2024-08-06 04:08 UTC | Royal American Airways Inc. has opened a new station at Dallas. |
2024-07-26 17:00 UTC | Mississippi Air-Transport Organisation has opened a new station at Dallas. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
GW Cargo | 0 Departures |