No airline yet?
Click here to found your new enterprise now!
2025-05-20 17:09 | Kenya Skyways has opened a new station at Entebbe. |
2025-05-19 10:22 | Velox Africa has opened a new station at Entebbe. |
2025-05-13 17:19 | YELLOWINGS has opened a new station at Entebbe. |
2025-05-11 17:21 | AirRiyadh has opened a new station at Entebbe. |
2025-04-14 09:41 | Liquidation #1523 (CrestedCrane), based at Entebbe, has ceased operations. All shares have been returned or liquidated. |
2025-04-14 09:41 | CrestedCrane, based at Entebbe, has ceased operations. All shares have been returned or liquidated. |
2025-04-13 14:31 | CrestedCrane and Breeze Aero have signed a new interlining agreement. |
2025-04-13 13:48 | CrestedCrane has opened a new station at Johannesburg International. |
2025-04-13 13:48 | CrestedCrane have shut down their station at Bahrain. |
2025-04-13 13:48 | CrestedCrane have shut down their station at Abu Dhabi. |
2025-04-13 13:45 | CrestedCrane has opened a new station at Abu Dhabi. |
2025-04-13 13:45 | CrestedCrane has opened a new station at Bahrain. |
2025-04-13 13:45 | CrestedCrane has opened a new station at Doha. |
2025-04-13 13:45 | CrestedCrane has opened a new station at Dubai. |
2025-04-13 13:42 | CrestedCrane has opened a new station at Paris. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Arua | RUA | HUAR | 1,706 m | Farm track |
![]() |
![]() |
Entebbe | EBB | HUEN | 3,657 m | Small airport |
![]() |
![]() |
Gulu | ULU | HUGU | 3,144 m | Farm track |
![]() |
![]() |
Jinja | JIN | HUJI | 1,332 m | Farm track |
![]() |
![]() |
Kasese | KSE | HUKS | 1,600 m | Farm track |
![]() |
![]() |
Kihihi | KHX | - | 1,818 m | Farm track |
![]() |
![]() |
Moyo | OYG | - | 1,300 m | Farm track |
![]() |
![]() |
Pakuba | PAF | HUPA | 1,685 m | Farm track |
![]() |
![]() |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |