No airline yet?
Click here to found your new enterprise now!

Airport: Houston Intercontinental (IAH)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AP 1250 Detroit (DTW) T1 21:35 32Q LANDED
PIG 362 Atlanta (ATL) T1 21:37 32N LANDED
AM 2054 Kansas City (MCI) T1 21:44 717 LANDED
ABC 4114 Albuquerque (ABQ) T1 21:47 CRK LANDED
LAM 6045 Cancun (CUN) T1 21:51 73G LANDED
FL 7114 Jacksonville International (JAX) T1 22:00 CS3
LX 452 Cheyenne (CYS) T1 22:06 ER4
AM 1046 San Diego (SAN) T1 22:07 CS3
AM 1102 Toronto Pearson (YYZ) T1 22:10 CS3
AM 148 Raleigh/Durham (RDU) T1 22:13 CS3
REL 7625 San Jose Cabo (SJD) T1 22:14 320
PIG 2298 Gulfport (GPT) T1 22:15 319
LSU 9003 Bogota (BOG) T1 22:15 32Q
EA 2300 Austin (AUS) T1 22:16 CS3
IGU 198 Guatemala City (GUA) T1 22:17 M83
AM 1090 Ontario (ONT) T1 22:19 717
PIG 2342 Gulfport (GPT) T1 22:20 CS1
REL 3552 San Juan Luis Munoz Marin (SJU) T1 22:20 32N
EA 2954 Salt Lake City (SLC) T1 22:21 738
REL 716 Dallas (DFW) T1 22:22 321