No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-300 | 0 | 19 | 19 | 0 | 0 | 0 | 0.3 yrs |
Airbus A319-100 light | 0 | 2 | 2 | 0 | 0 | 0 | 0.4 yrs |
Airbus A319neo light | 0 | 13 | 13 | 0 | 0 | 0 | 0.3 yrs |
Airbus A319neo medium | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 yrs |
Airbus A320neo light | 0 | 35 | 35 | 0 | 0 | 0 | 0.3 yrs |
Airbus A320neo light SHARP | 0 | 2 | 2 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321-200 standard (enhanced) P2F | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 yrs |
Airbus A321LR | 0 | 10 | 10 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321neo heavy | 0 | 3 | 3 | 0 | 0 | 0 | 0.5 yrs |
Airbus A321neo light | 0 | 114 | 114 | 0 | 0 | 0 | 0.4 yrs |
Airbus A321neo medium | 0 | 15 | 15 | 0 | 0 | 0 | 0.4 yrs |
Airbus A330-200F Payload | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 yrs |
Airbus A330-900 | 0 | 7 | 7 | 0 | 0 | 0 | 0.2 yrs |
Airbus A350-1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 yrs |
Airbus A350-900 | 0 | 28 | 28 | 0 | 0 | 0 | 0.2 yrs |
Boeing 717-200 BGW | 0 | 34 | 34 | 0 | 0 | 0 | 0.4 yrs |
Boeing 787-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 yrs |
Boeing 787-8 | 0 | 27 | 27 | 0 | 0 | 0 | 0.2 yrs |
CRJ 1000 NextGen | 0 | 23 | 23 | 0 | 0 | 0 | 0.4 yrs |
CRJ 1000 NextGen EL | 0 | 22 | 22 | 0 | 0 | 0 | 0.5 yrs |
CRJ 700 NextGen | 0 | 23 | 23 | 0 | 0 | 0 | 0.1 yrs |
CRJ 900 NextGen | 0 | 16 | 16 | 0 | 0 | 0 | 0.2 yrs |
CRJ 900 NextGen LR | 0 | 2 | 2 | 0 | 0 | 0 | 0.4 yrs |
DHC Dash 8-400 BASIC | 0 | 5 | 5 | 0 | 0 | 0 | 0.3 yrs |
DHC Dash 8-400CC | 0 | 4 | 4 | 0 | 0 | 0 | 0.1 yrs |
Embraer 175 | 0 | 2 | 2 | 0 | 0 | 0 | 0.6 yrs |
Embraer 175 (enhanced) | 0 | 12 | 12 | 0 | 0 | 0 | 0.3 yrs |
Embraer 190 E2 | 0 | 21 | 21 | 0 | 0 | 1 | 0.1 yrs |
Embraer 195 | 0 | 5 | 5 | 0 | 0 | 0 | 0.5 yrs |
Embraer 195 E2 | 0 | 44 | 44 | 0 | 0 | 0 | 0.4 yrs |
overall | 0 | 497 | 497 | 0 | 0 | 1 | 0.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 21,782,877 |
Transported cargo | 2,340,794 CU |
Stations | 228 |
Fleet size | 497 |
Staff | 31,239 |
2025-02-10
23:34
|
AirPaladin has opened a new station at Aspen. |
2025-02-10
23:03
|
AirPaladin has opened a new station at Eugene. |
2025-02-09
19:14
|
AirPaladin has opened a new station at Bakersfield. |
2025-02-09
18:54
|
AirPaladin has opened a new station at Milan Malpensa. |
2025-02-08
16:00
|
AirPaladin and ALOHA AE have signed a new interlining agreement. |
2025-02-08
15:48
|
AirPaladin has opened a new station at Kalispell. |
2025-02-08
15:42
|
AirPaladin has opened a new station at Idaho Falls. |
2025-02-06
03:39
|
AirPaladin has opened a new station at Redmond. |
2025-02-05
11:46
|
AirPaladin has opened a new station at San Luis Obispo. |
2025-02-05
11:31
|
AirPaladin has opened a new station at Lubbock. |
2025-02-05
11:22
|
AirPaladin has opened a new station at Medford. |
2025-02-05
02:34
|
AirPaladin has opened a new station at Kelowna. |
2025-02-04
15:09
|
AirPaladin has opened a new station at Providenciales. |
2025-02-04
14:16
|
AirPaladin has opened a new station at Port of Spain. |
2025-02-04
13:18
|
AirPaladin has opened a new station at Moline. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.