No airline yet?
Click here to found your new enterprise now!

Airport: Minneapolis/St. Paul (MSP)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
ABC 2620 Greensboro (GSO) T1 07:37 CR7 LANDED
EAS 136 New York (LGA) T1 07:38 738 LANDED
ACC 243 Toronto Pearson (YYZ) T1 07:44 7M9 LANDED
PR 4191 Paris (CDG) T1 07:45 351 LANDED
KE 2223 Seoul Incheon (ICN) T1 07:45 359 LANDED
REL 4649 Des Moines (DSM) T1 07:47 320 LANDED
AP 2840 Charlotte (CLT) T1 07:57 32N LANDED
RED 2366 Dallas (DAL) T1 08:03 320 LANDED
TO 1203 Miami International (MIA) T1 08:03 7M8 LANDED
NSA 186 Nashville (BNA) T1 08:04 290 LANDED
TNA 1478 Fort Myers (RSW) T1 08:14 M90
USS 1015 New York (JFK) T1 08:19 32N
LX 1832 New York (EWR) T1 08:21 CS1
NWS 50 Sioux Falls (FSD) T1 08:29 CRK
AP 1246 Detroit (DTW) T1 08:35 32Q
OT 6493 New York (JFK) T1 08:39 32Q
OT 8063 Denver (DEN) T1 08:39 CS3
MI 810 San Antonio, TX, US (SAT) T1 08:44 75W
AM 107 Houston (IAH) T1 08:46 CS3
NWS 24 Omaha (OMA) T1 08:49 CRK